Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per year · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=safe_deposit_box; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$75.00/Year" · Source
per year · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=safe_deposit_box; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$25.00/Year" · Source
per year · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=safe_deposit_box; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$50.00/Year" · Source
Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=account_research; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$20.00/Hour and $20.00minimum charge" · Source
Knox held for review (unclassified) from Rosetta artifact #17167. canonical_hint=none; text_hash=b0ef84d3b7e5ff2105d0c969f8fe988e72c52bbbfc184e227fdbb9b966065c2f; excerpt="balance is only $10, but the actual balance remains $40. Before the restaurant charge is sent to us for payment, a check that you" · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=monthly_maintenance; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$5.00/Month if the averagedaily balance is notmaintained or 15 debit cardtransactions/month &enrollment in Estatements isnot maintained" · Source
Knox held for review (unclassified) from Rosetta artifact #17167. canonical_hint=none; text_hash=b0ef84d3b7e5ff2105d0c969f8fe988e72c52bbbfc184e227fdbb9b966065c2f; excerpt="example, if we pay the $40 check in accordance with our standard overdraft services, we will charge you a fee for overdrawing your" · Source
Knox read a percentage fee from Rosetta artifact #17168. canonical_hint=card_foreign_txn; text_hash=2cfab43c326fa2de6a21867c5b129ec49cba21292d251c961aa407286f2ff953; excerpt="A fee of 1.00% of the amount of the transaction, calculated in U.S. dollars, will be imposed on all foreign transactions, including purchases," · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=monthly_maintenance; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$5.00/Month if the averagedaily balance is notmaintained or 15 debit cardtransactions/month &enrollment in Estatements isnot maintained" · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=monthly_maintenance; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$2.00/Month if the averagedaily balance is notmaintained or 15 debit cardtransactions/month &enrollment in Estatements isnot maintained" · Source
per item · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=stop_payment; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$27.50/Request includesACH" · Source
per item · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=overdraft; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$5.00/Overdraft plus NSF fee" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Account Research | $20 | — | — | — | Source |
ATM & CardUnder review | |||||
| Foreign transactions | — | — | — | — | Source |
Other feesUnder review | |||||
| 10" x 10" Box | $75 | — | per year | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=safe_deposit_box; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$75.00/Year" | Source |
| 3" x 10" Box | $25 | — | per year | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=safe_deposit_box; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$25.00/Year" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
14
Assets
$413.8M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$413.8M
Total deposits
$357.1M
Service charge income (year to date)
$1.3M
Fee income ratio
11.9%
Return on assets
1.00%
Financial profile · Pro
| 5" x 10" Box | $50 | — | per year | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=safe_deposit_box; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$50.00/Year" | Source |
| Account Research | $20 | — | — | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=account_research; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$20.00/Hour and $20.00minimum charge" | Source |
| balance is only | $10 | — | — | Knox held for review (unclassified) from Rosetta artifact #17167. canonical_hint=none; text_hash=b0ef84d3b7e5ff2105d0c969f8fe988e72c52bbbfc184e227fdbb9b966065c2f; excerpt="balance is only $10, but the actual balance remains $40. Before the restaurant charge is sent to us for payment, a check that you" | Source |
| Doing Business As Service Fee | $5 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=monthly_maintenance; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$5.00/Month if the averagedaily balance is notmaintained or 15 debit cardtransactions/month &enrollment in Estatements isnot maintained" | Source |
| example, if we pay | $40 | — | — | Knox held for review (unclassified) from Rosetta artifact #17167. canonical_hint=none; text_hash=b0ef84d3b7e5ff2105d0c969f8fe988e72c52bbbfc184e227fdbb9b966065c2f; excerpt="example, if we pay the $40 check in accordance with our standard overdraft services, we will charge you a fee for overdrawing your" | Source |
| Foreign transactions | — | — | — | Knox read a percentage fee from Rosetta artifact #17168. canonical_hint=card_foreign_txn; text_hash=2cfab43c326fa2de6a21867c5b129ec49cba21292d251c961aa407286f2ff953; excerpt="A fee of 1.00% of the amount of the transaction, calculated in U.S. dollars, will be imposed on all foreign transactions, including purchases," | Source |
| Platinum Debit (Bazing) Service Fee | $5 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=monthly_maintenance; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$5.00/Month if the averagedaily balance is notmaintained or 15 debit cardtransactions/month &enrollment in Estatements isnot maintained" | Source |
| Silver Debit Service Fee | $2 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=monthly_maintenance; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$2.00/Month if the averagedaily balance is notmaintained or 15 debit cardtransactions/month &enrollment in Estatements isnot maintained" | Source |
| Stop Payment | $27.50 | — | per item | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=stop_payment; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$27.50/Request includesACH" | Source |
| Visa Debit Card Overdraft | $5 | — | per item | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #11119. canonical_hint=overdraft; text_hash=62b4e09e9b6fe7a9e10a7c39b81a72fd4e0646fcaa5063a5ec0f89249d07104f; excerpt="$5.00/Overdraft plus NSF fee" | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.