Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
Knox held for review (percentage) from Rosetta artifact #491. canonical_hint=card_foreign_txn; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="A fee of up to 1.00% will be charged on all foreign transactions. A foreign transaction is any transaction that you complete or a" · Source
Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="Contruction Loan Management Fee: $350 (all construction loans)" · Source
per month · Knox held for review (range) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="$25,000.00 to $149,999.99 | Monthly | Daily" · Source
Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="Fee for Lower Member's Interest Rate Without Adding New | Consumer Loans: $100.00" · Source
Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="Fee for Lower Member's Interest Rate Without Adding New | Consumer Loans: $100.00" · Source
Knox held for review (percentage) from Rosetta artifact #491. canonical_hint=card_foreign_txn; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="A fee of up to 1.00% will be charged on all foreign transactions. A foreign transaction is any transaction that you complete or a" · Source
Knox held for review (percentage) from Rosetta artifact #491. canonical_hint=coin_counting; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="For loose coin that is brought into us to count, the business will be charged 1.0% of" · Source
Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="Mortgage Reassignment Fee: $150" · Source
Knox read a free fee from Rosetta artifact #491. canonical_hint=bill_pay; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="On-Line Bill Pay | No fee" · Source
Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="Processing Fee: $500 (all refinances and purchases)" · Source
Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="$50 to reopen if account was closed by CU due to Account Abuse or Charge Off." · Source
Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="$50 to reopen if account was closed by CU due to Account Abuse or Charge Off." · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
ATM & CardUnder review | |||||
| You may withdraw up to a maximum of | $500 | — | — | — | Source |
Digital & ElectronicUnder review | |||||
| On-Line Bill Pay | $0 | — | — | — | Source |
Other feesUnder review | |||||
| A fee of up to | — | — | — | Knox held for review (percentage) from Rosetta artifact #491. canonical_hint=card_foreign_txn; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="A fee of up to 1.00% will be charged on all foreign transactions. A foreign transaction is any transaction that you complete or a" | Source |
| Contruction Loan Management Fee | $350 | — | — | Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="Contruction Loan Management Fee: $350 (all construction loans)" | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
15
Assets
$181.6M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$181.6M
Total deposits
$154.9M
Service charge income (year to date)
$413K
Fee income ratio
9.0%
Return on assets
1.57%
Financial profile · Pro
| Daily | $25,000 | — | per month | Knox held for review (range) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="$25,000.00 to $149,999.99 | Monthly | Daily" | Source |
| Fee for Lower Member's Interest Rate Without Adding New | Consumer Loans | $100 | — | — | Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="Fee for Lower Member's Interest Rate Without Adding New | Consumer Loans: $100.00" | Source |
| Fee for Lower Member's Interest Rate Without Adding New: Consumer Loans | $100 | — | — | Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="Fee for Lower Member's Interest Rate Without Adding New | Consumer Loans: $100.00" | Source |
| Fee of up | — | — | — | Knox held for review (percentage) from Rosetta artifact #491. canonical_hint=card_foreign_txn; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="A fee of up to 1.00% will be charged on all foreign transactions. A foreign transaction is any transaction that you complete or a" | Source |
| For loose coin that is brought into us to count, the business will be charged | — | — | — | Knox held for review (percentage) from Rosetta artifact #491. canonical_hint=coin_counting; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="For loose coin that is brought into us to count, the business will be charged 1.0% of" | Source |
| Mortgage Reassignment Fee | $150 | — | — | Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="Mortgage Reassignment Fee: $150" | Source |
| On-Line Bill Pay | $0 | — | — | Knox read a free fee from Rosetta artifact #491. canonical_hint=bill_pay; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="On-Line Bill Pay | No fee" | Source |
| Processing Fee | $500 | — | — | Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="Processing Fee: $500 (all refinances and purchases)" | Source |
| to reopen if account was closed by CU due to Account Abuse or Charge Off | $50 | — | — | Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="$50 to reopen if account was closed by CU due to Account Abuse or Charge Off." | Source |
| to reopen if account was closed by CU due to Account Abuse or Charge Off. | $50 | — | — | Knox held for review (unclassified) from Rosetta artifact #491. canonical_hint=none; text_hash=7bd92cd8be2f325392089f8d5524cf16a907b1d9d2d2d07a546f7ea5b2a3ef92; excerpt="$50 to reopen if account was closed by CU due to Account Abuse or Charge Off." | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.