Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
Knox held for review (unclassified) from Rosetta artifact #15792. canonical_hint=none; text_hash=cc763656771457ebef71434903b516e5d59cb535646e8c839ba3275020898847; excerpt="A $10.00 fee will be charged if account is closed before the end of the account period." · Source
Knox held for review (unclassified) from Rosetta artifact #15792. canonical_hint=none; text_hash=cc763656771457ebef71434903b516e5d59cb535646e8c839ba3275020898847; excerpt="A $10.00 fee will be charged if account is closed before the end of the account period." · Source
per item · Charged for withdrawal from Holiday Club account. Not charged if withdrawal occurs within 7 days of account opening date · Source
one time · Required as a condition of membership · Institution’s schedule
per month · Knox deterministic extraction from Rosetta artifact #1293. canonical_hint=monthly_maintenance; text_hash=1d1884b20eeee95cca411bf684118a5bcf28a81f6c90be8996409b922dc48d3d; excerpt="Money Market / Monthly Monthly Monthly (Calendar) $2,000.00 — $2,000.00 Average Daily Balance Account transfer and withdrawal limitations apply" · Source
Knox deterministic extraction from Rosetta artifact #1293. canonical_hint=overdraft; text_hash=f84d055b5830582b1d69819078dd63a0da6c378f0289363a2b82f3035d90a891; excerpt="accounts, | an | | overdrafts | $5.00 $1.00" · Source
Knox deterministic extraction from Rosetta artifact #15793. canonical_hint=overdraft; text_hash=80267a8ff8acfe51270d92620ceb1223f7db7a32500f32fe40ca3626ea4548d9; calibrated_confidence=0.80; excerpt="This will create an overdraft, and you may be charged a $25.00 fee." · Source
Knox deterministic extraction from Rosetta artifact #15793. canonical_hint=overdraft; text_hash=80267a8ff8acfe51270d92620ceb1223f7db7a32500f32fe40ca3626ea4548d9; calibrated_confidence=0.80; excerpt="We have standard overdraft practices that come with your account that link your savings account to cover authorized transaction with a $3 overdraft fee." · Source
Knox held for review (unclassified) from Rosetta artifact #15793. canonical_hint=none; text_hash=80267a8ff8acfe51270d92620ceb1223f7db7a32500f32fe40ca3626ea4548d9; excerpt="With a Priority Plus FCU checking account you can write an unlimited number of checks and take your available balance down to $0.00 without paying a fee." · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Money Market / Monthly Monthly Monthly (Calendar) | $2,000 | — | per month | — | Source |
Overdraft & NSFUnder review | |||||
| overdrafts | $5 | — | — | — | Source |
| This will create an overdraft, and you may be charged a | $25 | — | — | — | Source |
Other feesUnder review | |||||
| A fee will be charged if account is closed before the end of the account period | $10 | — | — | Knox held for review (unclassified) from Rosetta artifact #15792. canonical_hint=none; text_hash=cc763656771457ebef71434903b516e5d59cb535646e8c839ba3275020898847; excerpt="A $10.00 fee will be charged if account is closed before the end of the account period." | Source |
| Fee will be charged if account is closed before the end of the account period | $10 | — | — | Knox held for review (unclassified) from Rosetta artifact #15792. canonical_hint=none; text_hash=cc763656771457ebef71434903b516e5d59cb535646e8c839ba3275020898847; excerpt="A $10.00 fee will be charged if account is closed before the end of the account period." | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
9
Assets
$23.3M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$23.3M
Total deposits
$19.2M
Service charge income (year to date)
$36K
Fee income ratio
6.3%
Return on assets
-0.00%
Financial profile · Pro
| Holiday Club Early Withdrawal Fee | — | — | per item | Charged for withdrawal from Holiday Club account. Not charged if withdrawal occurs within 7 days of account opening date | Source |
| Membership Fee | $1 | — | one time | Required as a condition of membership | Institution’s schedule |
| Money Market / Monthly Monthly Monthly (Calendar) | $2,000 | — | per month | Knox deterministic extraction from Rosetta artifact #1293. canonical_hint=monthly_maintenance; text_hash=1d1884b20eeee95cca411bf684118a5bcf28a81f6c90be8996409b922dc48d3d; excerpt="Money Market / Monthly Monthly Monthly (Calendar) $2,000.00 — $2,000.00 Average Daily Balance Account transfer and withdrawal limitations apply" | Source |
| overdrafts | $5 | — | — | Knox deterministic extraction from Rosetta artifact #1293. canonical_hint=overdraft; text_hash=f84d055b5830582b1d69819078dd63a0da6c378f0289363a2b82f3035d90a891; excerpt="accounts, | an | | overdrafts | $5.00 $1.00" | Source |
| This will create an overdraft, and you may be charged a | $25 | — | — | Knox deterministic extraction from Rosetta artifact #15793. canonical_hint=overdraft; text_hash=80267a8ff8acfe51270d92620ceb1223f7db7a32500f32fe40ca3626ea4548d9; calibrated_confidence=0.80; excerpt="This will create an overdraft, and you may be charged a $25.00 fee." | Source |
| We have standard overdraft practices that come with your account that link your savings account to cover authorized tran | $3 | — | — | Knox deterministic extraction from Rosetta artifact #15793. canonical_hint=overdraft; text_hash=80267a8ff8acfe51270d92620ceb1223f7db7a32500f32fe40ca3626ea4548d9; calibrated_confidence=0.80; excerpt="We have standard overdraft practices that come with your account that link your savings account to cover authorized transaction with a $3 overdraft fee." | Source |
| With a Priority Plus FCU checking account you can write an unlimited number of checks and take your available balance do | $0 | — | — | Knox held for review (unclassified) from Rosetta artifact #15793. canonical_hint=none; text_hash=80267a8ff8acfe51270d92620ceb1223f7db7a32500f32fe40ca3626ea4548d9; excerpt="With a Priority Plus FCU checking account you can write an unlimited number of checks and take your available balance down to $0.00 without paying a fee." | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.