Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Knox held for review (untraced) from Rosetta artifact #14143. canonical_hint=atm_non_network; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="Free initial ATM card. / $10" · Source
Knox held for review (untraced) from Rosetta artifact #14143. canonical_hint=atm_non_network; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="Free initial ATM card. / $3" · Source
per month · Knox deterministic extraction from Rosetta artifact #14143. canonical_hint=atm_non_network; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="Free initial ATM card. / $10" · Source
Knox deterministic extraction from Rosetta artifact #14143. canonical_hint=atm_non_network; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="Free initial ATM card. / $3" · Source
per month · Knox held for review (untraced) from Rosetta artifact #14143. canonical_hint=monthly_maintenance; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="$10 maintenance fee for each month your account falls below the minimum balance of $2,500." · Source
per month · Knox deterministic extraction from Rosetta artifact #14143. canonical_hint=monthly_maintenance; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="$10 maintenance fee for each month your account falls below the minimum balance of $2,500." · Source
Knox held for review (untraced) from Rosetta artifact #14143. canonical_hint=monthly_maintenance; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="$3 maintenance fee for each quarter your account falls below the minimum balance of $100." · Source
Knox deterministic extraction from Rosetta artifact #14143. canonical_hint=monthly_maintenance; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="$3 maintenance fee for each quarter your account falls below the minimum balance of $100." · Source
Knox deterministic extraction from Rosetta artifact #14143. canonical_hint=monthly_maintenance; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; calibrated_confidence=0.86; excerpt="$15 service charge if you fall below minimum balance." · Source
Knox deterministic extraction from Rosetta artifact #14143. canonical_hint=monthly_maintenance; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="$15 service charge if you fall below minimum balance." · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| service charge if you fall below minimum balance | $15 | — | — | — | Source |
| service charge if you fall below minimum balance. | $15 | — | — | — | Source |
Other feesUnder review | |||||
| Free initial ATM card | $10 | — | per month | Knox held for review (untraced) from Rosetta artifact #14143. canonical_hint=atm_non_network; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="Free initial ATM card. / $10" | Source |
| Free initial ATM card | $3 | — | — | Knox held for review (untraced) from Rosetta artifact #14143. canonical_hint=atm_non_network; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="Free initial ATM card. / $3" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
10
Assets
$125.1M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$125.1M
Total deposits
$111.9M
Service charge income
$30K
Fee income ratio
2.5%
Return on assets
1.12%
Branches
3
Service charge income by quarter
Financial profile · Pro
| Free initial ATM card. | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #14143. canonical_hint=atm_non_network; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="Free initial ATM card. / $10" | Source |
| Free initial ATM card. | $3 | — | — | Knox deterministic extraction from Rosetta artifact #14143. canonical_hint=atm_non_network; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="Free initial ATM card. / $3" | Source |
| maintenance fee for each month your account falls below the minimum balance of | $10 | — | per month | Knox held for review (untraced) from Rosetta artifact #14143. canonical_hint=monthly_maintenance; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="$10 maintenance fee for each month your account falls below the minimum balance of $2,500." | Source |
| maintenance fee for each month your account falls below the minimum balance of . | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #14143. canonical_hint=monthly_maintenance; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="$10 maintenance fee for each month your account falls below the minimum balance of $2,500." | Source |
| maintenance fee for each quarter your account falls below the minimum balance of | $3 | — | — | Knox held for review (untraced) from Rosetta artifact #14143. canonical_hint=monthly_maintenance; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="$3 maintenance fee for each quarter your account falls below the minimum balance of $100." | Source |
| maintenance fee for each quarter your account falls below the minimum balance of . | $3 | — | — | Knox deterministic extraction from Rosetta artifact #14143. canonical_hint=monthly_maintenance; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="$3 maintenance fee for each quarter your account falls below the minimum balance of $100." | Source |
| service charge if you fall below minimum balance | $15 | — | — | Knox deterministic extraction from Rosetta artifact #14143. canonical_hint=monthly_maintenance; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; calibrated_confidence=0.86; excerpt="$15 service charge if you fall below minimum balance." | Source |
| service charge if you fall below minimum balance. | $15 | — | — | Knox deterministic extraction from Rosetta artifact #14143. canonical_hint=monthly_maintenance; text_hash=abdd30316d807dbc85a15cda668180baac5aaa95f436c224ad167987f1503755; excerpt="$15 service charge if you fall below minimum balance." | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.