Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
Knox held for review (unclassified) from Rosetta artifact #13372. canonical_hint=none; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="Average Collected Balance to Avoid Service Charge | Click on Business Checking below | $300 | Not Applicable | Not Applicable | Not Applicable | $1,000 | $2,000 | Not Applicable | " · Source
Knox held for review (unclassified) from Rosetta artifact #13372. canonical_hint=none; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="Average Collected Balance to Avoid Service Charge | Click on Business Checking below | $300 | Not Applicable | Not Applicable | Not Applicable | $1,000 | $2,000 | Not Applicable | " · Source
per day · Knox held for review (unclassified) from Rosetta artifact #13372. canonical_hint=none; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="Earnings credit of $.20 per $100 of average daily balance up to total fees." · Source
per day · Knox held for review (unclassified) from Rosetta artifact #13372. canonical_hint=none; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="Earnings credit of $.20 per $100 of average daily balance up to total fees." · Source
per month · Knox deterministic extraction from Rosetta artifact #13372. canonical_hint=monthly_maintenance; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; calibrated_confidence=0.86; excerpt="Monthly service charge of $10.00." · Source
per month · Knox deterministic extraction from Rosetta artifact #13372. canonical_hint=monthly_maintenance; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="Monthly service charge of $10.00." · Source
per item · Knox held for review (unclassified) from Rosetta artifact #13372. canonical_hint=none; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="$5 per item fee for each debit or credit item researched." · Source
per item · Knox held for review (unclassified) from Rosetta artifact #13372. canonical_hint=none; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="$5 per item fee for each debit or credit item researched." · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Monthly service charge | $10 | — | per month | — | Source |
| Monthly service charge of | $10 | — | per month | — | Source |
Other feesUnder review | |||||
| Average Collected Balance to Avoid Service Charge | Click on Business Checking below | $300 | — | — | Knox held for review (unclassified) from Rosetta artifact #13372. canonical_hint=none; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="Average Collected Balance to Avoid Service Charge | Click on Business Checking below | $300 | Not Applicable | Not Applicable | Not Applicable | $1,000 | $2,000 | Not Applicable | " | Source |
| Average Collected Balance to Avoid Service Charge: Click on Business Checking below | $300 | — | — | Knox held for review (unclassified) from Rosetta artifact #13372. canonical_hint=none; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="Average Collected Balance to Avoid Service Charge | Click on Business Checking below | $300 | Not Applicable | Not Applicable | Not Applicable | $1,000 | $2,000 | Not Applicable | " | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
8
Assets
$243.4M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$243.4M
Total deposits
$205.5M
Service charge income
$30K
Fee income ratio
1.5%
Return on assets
1.17%
Branches
2
Service charge income by quarter
Financial profile · Pro
| Source |
| Earnings credit | $0.20 | — | per day | Knox held for review (unclassified) from Rosetta artifact #13372. canonical_hint=none; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="Earnings credit of $.20 per $100 of average daily balance up to total fees." | Source |
| Earnings credit of | $0.20 | — | per day | Knox held for review (unclassified) from Rosetta artifact #13372. canonical_hint=none; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="Earnings credit of $.20 per $100 of average daily balance up to total fees." | Source |
| Monthly service charge | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #13372. canonical_hint=monthly_maintenance; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; calibrated_confidence=0.86; excerpt="Monthly service charge of $10.00." | Source |
| Monthly service charge of | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #13372. canonical_hint=monthly_maintenance; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="Monthly service charge of $10.00." | Source |
| per item fee for each debit or credit item researched | $5 | — | per item | Knox held for review (unclassified) from Rosetta artifact #13372. canonical_hint=none; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="$5 per item fee for each debit or credit item researched." | Source |
| per item fee for each debit or credit item researched. | $5 | — | per item | Knox held for review (unclassified) from Rosetta artifact #13372. canonical_hint=none; text_hash=f52dd21ffbe8ce41627172ecf9607881087921acdf726dc170c13596af8c6456; excerpt="$5 per item fee for each debit or credit item researched." | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.