Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
per month · Source
per month · Knox held for review (unclassified) from Rosetta artifact #19835. canonical_hint=none; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; excerpt="a per item fee of $1.00 may be charged for each withdrawal in excess of six per month" · Source
per month · Knox deterministic extraction from Rosetta artifact #19835. canonical_hint=monthly_maintenance; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; calibrated_confidence=0.88; excerpt="$100 minimum balance required (if balance falls below $100 on any day in the month, your account will be subject to a $2.00 maintenance fee for that month.)" · Source
per month · Knox deterministic extraction from Rosetta artifact #19835. canonical_hint=monthly_maintenance; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; calibrated_confidence=0.88; excerpt="$1000 minimum balance required (if balance falls below $1000 on any day in the month, your account will be subject to a $10.00 maintenance fee.)" · Source
per month · Knox deterministic extraction from Rosetta artifact #19835. canonical_hint=monthly_maintenance; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; calibrated_confidence=0.88; excerpt="$300 minimum balance required (if balance falls below $300 on any day in the month, your account will be subject to a $9.00 maintenance fee.)" · Source
per month · Knox deterministic extraction from Rosetta artifact #19835. canonical_hint=monthly_maintenance; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; calibrated_confidence=0.88; excerpt="$100 minimum balance required (if balance falls below $100 on any day in the month, your account will be subject to a $7.50 maintenance fee.)" · Source
Knox deterministic extraction from Rosetta artifact #19835. canonical_hint=monthly_maintenance; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; calibrated_confidence=0.88; excerpt="$7.00 maintenance fee charged each statement cycle" · Source
Knox deterministic extraction from Rosetta artifact #19835. canonical_hint=monthly_maintenance; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; calibrated_confidence=0.88; excerpt="$10.00 maintenance fee will be assessed any month that a customer’s combined account balances fall below $5000.00 any day during the month" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Maintenance fee | $2 | — | per month | — | Source |
| Maintenance fee | $10 | — | per month | — | Source |
| Maintenance fee | $9 | — | per month | — | Source |
| Maintenance fee | $7.50 | — | per month | — | Source |
| maintenance fee charged each statement cycle | $7 | — | — | — | Source |
| maintenance fee will be assessed any month that a customer’s combined account balances fall below any day during the mon | $10 | — | — | — | Source |
Other feesUnder review | |||||
| a per item fee | $1 | — | per month | Knox held for review (unclassified) from Rosetta artifact #19835. canonical_hint=none; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; excerpt="a per item fee of $1.00 may be charged for each withdrawal in excess of six per month" | Source |
| Maintenance fee | $2 | — | per month | Knox deterministic extraction from Rosetta artifact #19835. canonical_hint=monthly_maintenance; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; calibrated_confidence=0.88; excerpt="$100 minimum balance required (if balance falls below $100 on any day in the month, your account will be subject to a $2.00 maintenance fee for that month.)" | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
7
Assets
$333.9M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$333.9M
Total deposits
$296.0M
Service charge income
$101K
Fee income ratio
3.1%
Return on assets
1.85%
Branches
3
Service charge income by quarter
Financial profile · Pro
| Maintenance fee | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #19835. canonical_hint=monthly_maintenance; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; calibrated_confidence=0.88; excerpt="$1000 minimum balance required (if balance falls below $1000 on any day in the month, your account will be subject to a $10.00 maintenance fee.)" | Source |
| Maintenance fee | $9 | — | per month | Knox deterministic extraction from Rosetta artifact #19835. canonical_hint=monthly_maintenance; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; calibrated_confidence=0.88; excerpt="$300 minimum balance required (if balance falls below $300 on any day in the month, your account will be subject to a $9.00 maintenance fee.)" | Source |
| Maintenance fee | $7.50 | — | per month | Knox deterministic extraction from Rosetta artifact #19835. canonical_hint=monthly_maintenance; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; calibrated_confidence=0.88; excerpt="$100 minimum balance required (if balance falls below $100 on any day in the month, your account will be subject to a $7.50 maintenance fee.)" | Source |
| maintenance fee charged each statement cycle | $7 | — | — | Knox deterministic extraction from Rosetta artifact #19835. canonical_hint=monthly_maintenance; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; calibrated_confidence=0.88; excerpt="$7.00 maintenance fee charged each statement cycle" | Source |
| maintenance fee will be assessed any month that a customer’s combined account balances fall below any day during the mon | $10 | — | — | Knox deterministic extraction from Rosetta artifact #19835. canonical_hint=monthly_maintenance; text_hash=46a06dbd4ed08e2a21cb894d903497b82ee6d4634590526ec4ba443b994fa5ad; calibrated_confidence=0.88; excerpt="$10.00 maintenance fee will be assessed any month that a customer’s combined account balances fall below $5000.00 any day during the month" | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.