Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
Knox held for review (range) from Rosetta artifact #19597. canonical_hint=appraisal_fee; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Appraisal Fee (standard) $400.00-$750.00" · Source
Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Flood Fee $7.75" · Source
Knox deterministic extraction from Rosetta artifact #19597. canonical_hint=stop_payment; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; calibrated_confidence=0.99; excerpt="HELOC Stop Payment Fee $25.00 each stop" · Source
Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Insurance Tracking Fee (Excluding HELOC’s) | $75.00" · Source
Knox deterministic extraction from Rosetta artifact #19597. canonical_hint=document_reproduction; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; calibrated_confidence=0.99; excerpt="Loan Statement Copies $5.00 each account" · Source
Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Manufactured Title Fee (Mortgage) | $125.00" · Source
Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Manufactured UCC Fee (Mortgage) | $40.00" · Source
Knox held for review (range) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Mortgage Building & Loan Fee $30.00 - $40.00" · Source
Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Mortgage Discharge Fee $50.00" · Source
Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Origination Fee (All loans other than construction) | $250.00" · Source
per item · Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Returned Loan Payment Fee (check or electronic item) $20.00 per item" · Source
Knox deterministic extraction from Rosetta artifact #19597. canonical_hint=account_research; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; calibrated_confidence=0.99; excerpt="Returned Mail (due to incorrect address) $5.00 each occurrence" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Returned Mail (due to incorrect address) | $5 | — | — | — | Source |
Other FeesUnder review | |||||
| Loan Statement Copies | $5 | — | — | — | Source |
Other feesUnder review | |||||
| Appraisal Fee (standard) | $400 | — | — | Knox held for review (range) from Rosetta artifact #19597. canonical_hint=appraisal_fee; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Appraisal Fee (standard) $400.00-$750.00" | Source |
| Flood Fee | $7.75 | — | — | Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Flood Fee $7.75" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
14
Assets
$373.5M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$373.5M
Total deposits
$296.6M
Service charge income
$96K
Fee income ratio
1.9%
Return on assets
1.38%
Branches
8
Service charge income by quarter
Financial profile · Pro
| HELOC Stop Payment Fee | $25 | — | — | Knox deterministic extraction from Rosetta artifact #19597. canonical_hint=stop_payment; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; calibrated_confidence=0.99; excerpt="HELOC Stop Payment Fee $25.00 each stop" | Source |
| Insurance Tracking Fee (Excluding HELOC’s) | $75 | — | — | Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Insurance Tracking Fee (Excluding HELOC’s) | $75.00" | Source |
| Loan Statement Copies | $5 | — | — | Knox deterministic extraction from Rosetta artifact #19597. canonical_hint=document_reproduction; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; calibrated_confidence=0.99; excerpt="Loan Statement Copies $5.00 each account" | Source |
| Manufactured Title Fee (Mortgage) | $125 | — | — | Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Manufactured Title Fee (Mortgage) | $125.00" | Source |
| Manufactured UCC Fee (Mortgage) | $40 | — | — | Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Manufactured UCC Fee (Mortgage) | $40.00" | Source |
| Mortgage Building & Loan Fee | $30 | — | — | Knox held for review (range) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Mortgage Building & Loan Fee $30.00 - $40.00" | Source |
| Mortgage Discharge Fee | $50 | — | — | Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Mortgage Discharge Fee $50.00" | Source |
| Origination Fee (All loans other than construction) | $250 | — | — | Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Origination Fee (All loans other than construction) | $250.00" | Source |
| Returned Loan Payment Fee (check or electronic item) | $20 | — | per item | Knox held for review (unclassified) from Rosetta artifact #19597. canonical_hint=none; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; excerpt="Returned Loan Payment Fee (check or electronic item) $20.00 per item" | Source |
| Returned Mail (due to incorrect address) | $5 | — | — | Knox deterministic extraction from Rosetta artifact #19597. canonical_hint=account_research; text_hash=fc9e1ea628a2cf8f547d8eb3d406f4bd032bcf2f60aed6ba2b19d4b3767d1262; calibrated_confidence=0.99; excerpt="Returned Mail (due to incorrect address) $5.00 each occurrence" | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.