Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per item · Knox deterministic extraction from Rosetta artifact #20580. canonical_hint=overdraft; text_hash=6c76aa8e215f229cad0526f8de15374d88ec25e67dcd351c104c925ca361918d; calibrated_confidence=0.92; excerpt="Each overdraft paid or returned is subject to a fee ($25), not to exceed five overdraft fees per day ($125), and will be deducted from your available Overdraft Protection limit" · Source
per item · Knox deterministic extraction from Rosetta artifact #20581. canonical_hint=overdraft; text_hash=660595c5856d73eb8b555ef49370d0f0066ca6cfacfdcd35786adb93e6f31629; calibrated_confidence=0.92; excerpt="Each overdraft paid or returned will be subject to a fee ($25), not to exceed five (5) overdraft fees per day ($125), and will be deducted from your available Overdraft Protection " · Source
per month · Knox deterministic extraction from Rosetta artifact #12947. canonical_hint=monthly_maintenance; text_hash=3d5638e769937624a7edcabda46661202ba780aca3d3995fecdbcc5bd918ca52; excerpt="• $6 monthly account service charge will be charged if the Daily Balance falls below $1,500 during the statement cycle." · Source
per month · Knox deterministic extraction from Rosetta artifact #12947. canonical_hint=monthly_maintenance; text_hash=3d5638e769937624a7edcabda46661202ba780aca3d3995fecdbcc5bd918ca52; excerpt="• $6 monthly account service charge will be charged if the Daily Balance falls below $1,500 during the statement cycle." · Source
per month · Knox held for review (untraced) from Rosetta artifact #20583. canonical_hint=monthly_maintenance; text_hash=f7b4403a944bb4830fe45bde36ce62e19069adb77c583ea95a655cc9ebf2b190; excerpt="Monthly Service Charge | $0 monthly account service charge | $6 maintenance fee per quarter if daily balance falls below $50 | $6 maintenance fee per quarter if daily balance falls" · Source
per day · Knox deterministic extraction from Rosetta artifact #20581. canonical_hint=overdraft; text_hash=660595c5856d73eb8b555ef49370d0f0066ca6cfacfdcd35786adb93e6f31629; calibrated_confidence=0.92; excerpt="Each overdraft paid or returned will be subject to a fee ($25), not to exceed five (5) overdraft fees per day ($125), and will be deducted from your available Overdraft Protection " · Source
per day · Knox deterministic extraction from Rosetta artifact #20580. canonical_hint=overdraft; text_hash=6c76aa8e215f229cad0526f8de15374d88ec25e67dcd351c104c925ca361918d; calibrated_confidence=0.92; excerpt="Each overdraft paid or returned is subject to a fee ($25), not to exceed five overdraft fees per day ($125), and will be deducted from your available Overdraft Protection limit" · Source
Knox deterministic extraction from Rosetta artifact #20582. canonical_hint=paper_statement; text_hash=7cb61a0b02c0ec8aff51a6da1501f05654d71b307b1fdb15b451060ab5480af9; calibrated_confidence=0.97; excerpt="• Enroll in eStatements to avoid a $4.50 paper statement fee" · Source
Knox deterministic extraction from Rosetta artifact #12947. canonical_hint=paper_statement; text_hash=3d5638e769937624a7edcabda46661202ba780aca3d3995fecdbcc5bd918ca52; excerpt="• $4.50 paper statement fee, if not enrolled in eStatements" · Source
per month · Knox held for review (unclassified) from Rosetta artifact #20584. canonical_hint=none; text_hash=7e5c031bd1a25debefe39cdd282b0cd6ffae84a7fa2f47c6a97dc4023cd38f83; excerpt="*Qualifications per statement cycle to earn rewards; one (1) monthly ACH credit or debit, 15 debit card transactions, and one (1) log in to your online banking. There is a recurrin" · Source
per month · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| monthly account service charge will be charged if the Daily Balance falls below during the statement cycle | $6 | — | per month | — | Source |
| monthly account service charge will be charged if the Daily Balance falls below during the statement cycle. | $6 | — | per month | — | Source |
| Paper statement fee | $4.50 | — | — | — | Source |
| paper statement fee, if not enrolled in eStatements | $4.50 | — | — | — | Source |
Other feesUnder review | |||||
| Each overdraft paid or returned is subject to a fee ( | $25 | — | per item | Knox deterministic extraction from Rosetta artifact #20580. canonical_hint=overdraft; text_hash=6c76aa8e215f229cad0526f8de15374d88ec25e67dcd351c104c925ca361918d; calibrated_confidence=0.92; excerpt="Each overdraft paid or returned is subject to a fee ($25), not to exceed five overdraft fees per day ($125), and will be deducted from your available Overdraft Protection limit" | Source |
| Each overdraft paid or returned will be subject to a fee ( | $25 | — | per item | Knox deterministic extraction from Rosetta artifact #20581. canonical_hint=overdraft; text_hash=660595c5856d73eb8b555ef49370d0f0066ca6cfacfdcd35786adb93e6f31629; calibrated_confidence=0.92; excerpt="Each overdraft paid or returned will be subject to a fee ($25), not to exceed five (5) overdraft fees per day ($125), and will be deducted from your available Overdraft Protection " | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
12
Assets
$446.2M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$446.2M
Total deposits
$373.9M
Service charge income
$4.5M
Fee income ratio
36.7%
Return on assets
1.84%
Branches
39
Service charge income by quarter
Financial profile · Pro
| Source |
| monthly account service charge will be charged if the Daily Balance falls below during the statement cycle | $6 | — | per month | Knox deterministic extraction from Rosetta artifact #12947. canonical_hint=monthly_maintenance; text_hash=3d5638e769937624a7edcabda46661202ba780aca3d3995fecdbcc5bd918ca52; excerpt="• $6 monthly account service charge will be charged if the Daily Balance falls below $1,500 during the statement cycle." | Source |
| monthly account service charge will be charged if the Daily Balance falls below during the statement cycle. | $6 | — | per month | Knox deterministic extraction from Rosetta artifact #12947. canonical_hint=monthly_maintenance; text_hash=3d5638e769937624a7edcabda46661202ba780aca3d3995fecdbcc5bd918ca52; excerpt="• $6 monthly account service charge will be charged if the Daily Balance falls below $1,500 during the statement cycle." | Source |
| Monthly Service Charge | $0 | — | per month | Knox held for review (untraced) from Rosetta artifact #20583. canonical_hint=monthly_maintenance; text_hash=f7b4403a944bb4830fe45bde36ce62e19069adb77c583ea95a655cc9ebf2b190; excerpt="Monthly Service Charge | $0 monthly account service charge | $6 maintenance fee per quarter if daily balance falls below $50 | $6 maintenance fee per quarter if daily balance falls" | Source |
| not to exceed five (5) overdraft fees per day ( | $125 | — | per day | Knox deterministic extraction from Rosetta artifact #20581. canonical_hint=overdraft; text_hash=660595c5856d73eb8b555ef49370d0f0066ca6cfacfdcd35786adb93e6f31629; calibrated_confidence=0.92; excerpt="Each overdraft paid or returned will be subject to a fee ($25), not to exceed five (5) overdraft fees per day ($125), and will be deducted from your available Overdraft Protection " | Source |
| not to exceed five overdraft fees per day ( | $125 | — | per day | Knox deterministic extraction from Rosetta artifact #20580. canonical_hint=overdraft; text_hash=6c76aa8e215f229cad0526f8de15374d88ec25e67dcd351c104c925ca361918d; calibrated_confidence=0.92; excerpt="Each overdraft paid or returned is subject to a fee ($25), not to exceed five overdraft fees per day ($125), and will be deducted from your available Overdraft Protection limit" | Source |
| Paper statement fee | $4.50 | — | — | Knox deterministic extraction from Rosetta artifact #20582. canonical_hint=paper_statement; text_hash=7cb61a0b02c0ec8aff51a6da1501f05654d71b307b1fdb15b451060ab5480af9; calibrated_confidence=0.97; excerpt="• Enroll in eStatements to avoid a $4.50 paper statement fee" | Source |
| paper statement fee, if not enrolled in eStatements | $4.50 | — | — | Knox deterministic extraction from Rosetta artifact #12947. canonical_hint=paper_statement; text_hash=3d5638e769937624a7edcabda46661202ba780aca3d3995fecdbcc5bd918ca52; excerpt="• $4.50 paper statement fee, if not enrolled in eStatements" | Source |
| Qualifications per statement cycle to earn rewards; one (1) monthly ACH credit or debit, 15 debit card transactions, and | $4.95 | — | per month | Knox held for review (unclassified) from Rosetta artifact #20584. canonical_hint=none; text_hash=7e5c031bd1a25debefe39cdd282b0cd6ffae84a7fa2f47c6a97dc4023cd38f83; excerpt="*Qualifications per statement cycle to earn rewards; one (1) monthly ACH credit or debit, 15 debit card transactions, and one (1) log in to your online banking. There is a recurrin" | Source |
| Statements: Monthly eStatement Avoid | $4.50 | — | per month | — | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.