Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
Knox held for review (percentage) from Rosetta artifact #13313. canonical_hint=safe_deposit_box; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="25% off Safe Deposit Box" · Source
Knox held for review (untraced) from Rosetta artifact #13313. canonical_hint=safe_deposit_box; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="Service Fees / $7 per Statement Period if Below Balance Requirement" · Source
Knox deterministic extraction from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="A maintenance fee of $5.00 will be imposed every statement period if the account holder does not elect to receive eStatements for this account via Citizens Online Banking." · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="$10 per Statement Period if Below Balance Requirement" · Source
per day · Knox held for review (unclassified) from Rosetta artifact #13313. canonical_hint=none; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="$300 Average Daily Balance Required to Avoid Fees" · Source
per day · Knox held for review (unclassified) from Rosetta artifact #13313. canonical_hint=none; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="$500 Average Daily Balance to Avoid Fee" · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="$20 per Statement Period if Relationship is not maintained" · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="$7 per Statement Period if Below Balance Requirement" · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="A maintenance fee of $5.00 will be imposed every statement period if the account holder does not elect to receive eStatements for this account via Citizens Online Banking." · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="$5 per Statement Period if Below Balance Requirement" · Source
Knox deterministic extraction from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; calibrated_confidence=0.85; excerpt="A maintenance fee of $5.00 will be imposed every statement period if the account holder does not elect to receive eStatements for this account via Citizens Online Banking." · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| A maintenance fee of | $5 | — | — | — | Source |
| Green Checking maintenance fee | $5 | — | per month | — | Source |
| Maintenance fee | $5 | — | — | — | Source |
Other feesUnder review | |||||
| 25% off Safe Deposit Box | — | — | — | Knox held for review (percentage) from Rosetta artifact #13313. canonical_hint=safe_deposit_box; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="25% off Safe Deposit Box" | Source |
| 25% off Safe Deposit Box: Service Fees | $7 | — | — | Knox held for review (untraced) from Rosetta artifact #13313. canonical_hint=safe_deposit_box; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="Service Fees / $7 per Statement Period if Below Balance Requirement" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
11
Assets
$577.6M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$577.6M
Total deposits
$485.5M
Service charge income
$170K
Fee income ratio
2.3%
Return on assets
2.32%
Branches
12
Service charge income by quarter
Financial profile · Pro
| A maintenance fee of | $5 | — | — | Knox deterministic extraction from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="A maintenance fee of $5.00 will be imposed every statement period if the account holder does not elect to receive eStatements for this account via Citizens Online Banking." | Source |
| Advantage Checking Service Fee | $10 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="$10 per Statement Period if Below Balance Requirement" | Source |
| Average Daily Balance Required to Avoid Fees | $300 | — | per day | Knox held for review (unclassified) from Rosetta artifact #13313. canonical_hint=none; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="$300 Average Daily Balance Required to Avoid Fees" | Source |
| Average Daily Balance to Avoid Fee | $500 | — | per day | Knox held for review (unclassified) from Rosetta artifact #13313. canonical_hint=none; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="$500 Average Daily Balance to Avoid Fee" | Source |
| Citizens Premier Checking Service Fee | $20 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="$20 per Statement Period if Relationship is not maintained" | Source |
| Gold Checking Service Fee | $7 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="$7 per Statement Period if Below Balance Requirement" | Source |
| Green Checking maintenance fee | $5 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="A maintenance fee of $5.00 will be imposed every statement period if the account holder does not elect to receive eStatements for this account via Citizens Online Banking." | Source |
| Main Street Checking Service Fee | $5 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; excerpt="$5 per Statement Period if Below Balance Requirement" | Source |
| Maintenance fee | $5 | — | — | Knox deterministic extraction from Rosetta artifact #13313. canonical_hint=monthly_maintenance; text_hash=c4b3157554aa1079aceb5869694899b22ce5a3b4dee9154136fe3ccceac49891; calibrated_confidence=0.85; excerpt="A maintenance fee of $5.00 will be imposed every statement period if the account holder does not elect to receive eStatements for this account via Citizens Online Banking." | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.