Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
per day · Knox held for review (range) from Rosetta artifact #15017. canonical_hint=none; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="1.14% - 1.21% APY with a 1.25% interest rate on daily balance range of $20,000.00 to $49,999.99" · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #15017. canonical_hint=monthly_maintenance; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="A $6.00 monthly service charge applies." · Source
per month · Knox deterministic extraction from Rosetta artifact #15017. canonical_hint=monthly_maintenance; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="$2,500.00 daily balance to avoid $10.00 monthly service charge and earn interest" · Source
per month · Knox deterministic extraction from Rosetta artifact #15017. canonical_hint=monthly_maintenance; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="$25,000.00 minimum daily balance to avoid $25.00 monthly service charge" · Source
per month · Knox deterministic extraction from Rosetta artifact #15017. canonical_hint=monthly_maintenance; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="A $6.00 monthly service charge applies. However, we've made it simple to reduce or eliminate this monthly service charge by:" · Source
per month · Knox held for review (unclassified) from Rosetta artifact #15017. canonical_hint=none; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="Or, the $6.00 charge can be waived with a $5,000.00 monthly average collected balance" · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #15017. canonical_hint=monthly_maintenance; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="$2,500.00 daily balance to avoid $10.00 monthly service charge and earn interest" · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #15017. canonical_hint=monthly_maintenance; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="$25,000.00 minimum daily balance to avoid $25.00 monthly service charge" · Source
per year · Knox held for review (range) from Rosetta artifact #15017. canonical_hint=none; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="*Tiered Interest Rates Effective February 10, 2026, 0.00% - 1.14% Annual Percentage Yield = APY with a 2.25% interest rate on daily balance range of $10,000.00 to $19,999.99" · Source
per year · Knox held for review (range) from Rosetta artifact #15017. canonical_hint=none; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="**Tiered Interest Rates effective September 18, 2026 - 2.68% Annual Percentage Yield=APY on daily balance range of $25,000.00 to $249,999.99, 2.94% APY on daily balance range of $2" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Monthly service charge | $10 | — | per month | — | Source |
| Monthly service charge | $25 | — | per month | — | Source |
| Monthly service charge | $6 | — | per month | — | Source |
Other feesUnder review | |||||
| 1.14% - 1.21% APY with a 1.25% interest rate on daily balance range of | $20,000 | — | per day | Knox held for review (range) from Rosetta artifact #15017. canonical_hint=none; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="1.14% - 1.21% APY with a 1.25% interest rate on daily balance range of $20,000.00 to $49,999.99" | Source |
| K.I.S.S. Checking monthly service charge | $6 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #15017. canonical_hint=monthly_maintenance; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="A $6.00 monthly service charge applies." | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
10
Assets
$781.6M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$781.6M
Total deposits
$706.8M
Service charge income
$217K
Fee income ratio
2.4%
Return on assets
1.82%
Branches
9
Service charge income by quarter
Financial profile · Pro
| Monthly service charge | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #15017. canonical_hint=monthly_maintenance; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="$2,500.00 daily balance to avoid $10.00 monthly service charge and earn interest" | Source |
| Monthly service charge | $25 | — | per month | Knox deterministic extraction from Rosetta artifact #15017. canonical_hint=monthly_maintenance; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="$25,000.00 minimum daily balance to avoid $25.00 monthly service charge" | Source |
| Monthly service charge | $6 | — | per month | Knox deterministic extraction from Rosetta artifact #15017. canonical_hint=monthly_maintenance; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="A $6.00 monthly service charge applies. However, we've made it simple to reduce or eliminate this monthly service charge by:" | Source |
| Or, the | $6 | — | per month | Knox held for review (unclassified) from Rosetta artifact #15017. canonical_hint=none; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="Or, the $6.00 charge can be waived with a $5,000.00 monthly average collected balance" | Source |
| Personal Money Fund monthly service charge | $10 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #15017. canonical_hint=monthly_maintenance; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="$2,500.00 daily balance to avoid $10.00 monthly service charge and earn interest" | Source |
| Premium Money Fund Consumer monthly service charge | $25 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #15017. canonical_hint=monthly_maintenance; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="$25,000.00 minimum daily balance to avoid $25.00 monthly service charge" | Source |
| Tiered Interest Rates Effective February 10, 2026, 0.00% - 1.14% Annual Percentage Yield = APY with a 2.25% interest rat | $10,000 | — | per year | Knox held for review (range) from Rosetta artifact #15017. canonical_hint=none; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="*Tiered Interest Rates Effective February 10, 2026, 0.00% - 1.14% Annual Percentage Yield = APY with a 2.25% interest rate on daily balance range of $10,000.00 to $19,999.99" | Source |
| Tiered Interest Rates effective September 18, 2026 - 2.68% Annual Percentage Yield=APY on daily balance range of | $25,000 | — | per year | Knox held for review (range) from Rosetta artifact #15017. canonical_hint=none; text_hash=bb18343eca0f91dab0df3f0641393945d3681b27cf0eb321c70d918c761bccaa; excerpt="**Tiered Interest Rates effective September 18, 2026 - 2.68% Annual Percentage Yield=APY on daily balance range of $25,000.00 to $249,999.99, 2.94% APY on daily balance range of $2" | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.