Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
per month · Source
Knox held for review (range) from Rosetta artifact #18040. canonical_hint=none; text_hash=e5de266433150089587bac287a78948744739bb6f922739755a0f67a392e4ab7; excerpt="Balances $5,000-$9,999" · Source
Knox held for review (range) from Rosetta artifact #18040. canonical_hint=none; text_hash=e5de266433150089587bac287a78948744739bb6f922739755a0f67a392e4ab7; excerpt="Balances $2,500-$4,999" · Source
Knox held for review (range) from Rosetta artifact #18040. canonical_hint=none; text_hash=e5de266433150089587bac287a78948744739bb6f922739755a0f67a392e4ab7; excerpt="Balances $1,000-$2,499" · Source
Knox held for review (range) from Rosetta artifact #18040. canonical_hint=none; text_hash=e5de266433150089587bac287a78948744739bb6f922739755a0f67a392e4ab7; excerpt="Balances $500-$999" · Source
per month · Knox deterministic extraction from Rosetta artifact #18358. canonical_hint=monthly_maintenance; text_hash=59888517f090a3c5d0fe8cd140570a9587109178b106bba69e52ff99e4b5e6bd; calibrated_confidence=0.87; excerpt="$10 monthly service fee" · Source
per month · Knox deterministic extraction from Rosetta artifact #18041. canonical_hint=monthly_maintenance; text_hash=233a238ed2795e71ec3a0e8b51436b1239e259272b9da3cb2267ef0297358d93; calibrated_confidence=0.86; excerpt="$5 monthly service fee" · Source
per month · Knox deterministic extraction from Rosetta artifact #18040. canonical_hint=monthly_maintenance; text_hash=e5de266433150089587bac287a78948744739bb6f922739755a0f67a392e4ab7; calibrated_confidence=0.86; excerpt="$7 monthly service fee if daily balance falls below $500" · Source
per month · Knox deterministic extraction from Rosetta artifact #18357. canonical_hint=minimum_balance; text_hash=df9079a7a34084fccae4b668cf9ade149f0e530c19889f7503977e6b9618d298; calibrated_confidence=0.67; excerpt="Requirements | To Receive Interest Rate: • Enroll & Receive eStatements | Minimum Balance: • $10 monthly service fee if balance falls below $1,000" · Source
Knox held for review (unclassified) from Rosetta artifact #18356. canonical_hint=none; text_hash=e89c6d36d3bf21b7fbea95b4dbda25f99fa7b4012792c63a488bab5ca1ec26dc; excerpt="$5 withdrawal fee" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| monthly service fee | $10 | — | per month | — | Source |
| monthly service fee | $5 | — | per month | — | Source |
| monthly service fee if daily balance falls below | $7 | — | per month | — | Source |
| Service fee (balance falls below $1,000) | $10 | — | per month | — | Source |
Other feesUnder review | |||||
| Balances | $5,000 | — | — | Knox held for review (range) from Rosetta artifact #18040. canonical_hint=none; text_hash=e5de266433150089587bac287a78948744739bb6f922739755a0f67a392e4ab7; excerpt="Balances $5,000-$9,999" | Source |
| Balances | $2,500 | — | — | Knox held for review (range) from Rosetta artifact #18040. canonical_hint=none; text_hash=e5de266433150089587bac287a78948744739bb6f922739755a0f67a392e4ab7; excerpt="Balances $2,500-$4,999" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
17
Assets
$957.2M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$957.2M
Total deposits
$838.4M
Service charge income
$481K
Fee income ratio
4.9%
Return on assets
1.68%
Branches
14
Service charge income by quarter
Financial profile · Pro
| Balances | $1,000 | — | — | Knox held for review (range) from Rosetta artifact #18040. canonical_hint=none; text_hash=e5de266433150089587bac287a78948744739bb6f922739755a0f67a392e4ab7; excerpt="Balances $1,000-$2,499" | Source |
| Balances | $500 | — | — | Knox held for review (range) from Rosetta artifact #18040. canonical_hint=none; text_hash=e5de266433150089587bac287a78948744739bb6f922739755a0f67a392e4ab7; excerpt="Balances $500-$999" | Source |
| monthly service fee | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #18358. canonical_hint=monthly_maintenance; text_hash=59888517f090a3c5d0fe8cd140570a9587109178b106bba69e52ff99e4b5e6bd; calibrated_confidence=0.87; excerpt="$10 monthly service fee" | Source |
| monthly service fee | $5 | — | per month | Knox deterministic extraction from Rosetta artifact #18041. canonical_hint=monthly_maintenance; text_hash=233a238ed2795e71ec3a0e8b51436b1239e259272b9da3cb2267ef0297358d93; calibrated_confidence=0.86; excerpt="$5 monthly service fee" | Source |
| monthly service fee if daily balance falls below | $7 | — | per month | Knox deterministic extraction from Rosetta artifact #18040. canonical_hint=monthly_maintenance; text_hash=e5de266433150089587bac287a78948744739bb6f922739755a0f67a392e4ab7; calibrated_confidence=0.86; excerpt="$7 monthly service fee if daily balance falls below $500" | Source |
| Service fee (balance falls below $1,000) | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #18357. canonical_hint=minimum_balance; text_hash=df9079a7a34084fccae4b668cf9ade149f0e530c19889f7503977e6b9618d298; calibrated_confidence=0.67; excerpt="Requirements | To Receive Interest Rate: • Enroll & Receive eStatements | Minimum Balance: • $10 monthly service fee if balance falls below $1,000" | Source |
| withdrawal fee | $5 | — | — | Knox held for review (unclassified) from Rosetta artifact #18356. canonical_hint=none; text_hash=e89c6d36d3bf21b7fbea95b4dbda25f99fa7b4012792c63a488bab5ca1ec26dc; excerpt="$5 withdrawal fee" | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.