1 institution with fee data (1 bank, 0 credit unions)
Overdraft (OD)
$10.00
-66.7% vs national
1 institution reporting
Monthly Maintenance
$2.49
-58.5% vs national
1 institution reporting
NSF / Returned Item
N/A
0 institutions reporting
Non-Network ATM
N/A
0 institutions reporting
| Institution | Type | Assets | Overdraft | Monthly Fee | NSF | ATM | Fees |
|---|---|---|---|---|---|---|---|
| First State Bank of Middlebury | Bank | $836M | $10.00 | $2.49 | - | - | 7 |
| Fee Category | Middlebury Avg | National | Difference | Reporting |
|---|---|---|---|---|
| Cashier's Check | $0.00 | $5.00 | -100.0% | 1 |
| Monthly Maintenance | $2.49 | $6.00 | -58.5% | 1 |
| Overdraft (OD) | $10.00 | $30.00 | -66.7% | 1 |
| Paper Statement |
Fee Insight Pro
Need this every month, for your whole team?
Pro gives up to 5 people the Hamilton workspace: your fees against peers you pick, a watchlist of competitor fee changes, and cited board-ready reports.
| $5.49 |
| $3.00 |
| +83.0% |
| 1 |