Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
per month · Source
per month · Source
per month · Source
per month · Knox held for review (unclassified) from Rosetta artifact #15301. canonical_hint=none; text_hash=4b5120acb962e95fd5c522ad0217b2137c39ed5c06b38809883aa8fa7a34b43c; excerpt="*$7/month fee waived with any of: $10,000+ aggregate balance, 20+" · Source
per month · Knox held for review (unclassified) from Rosetta artifact #15301. canonical_hint=none; text_hash=4b5120acb962e95fd5c522ad0217b2137c39ed5c06b38809883aa8fa7a34b43c; excerpt="*$7/month fee waived with any of: $10,000+ aggregate balance, 20+ debit/credit card transactions per month, member under age 24, or member age 55+. Cash back rates determined by re" · Source
Knox held for review (unclassified) from Rosetta artifact #15301. canonical_hint=none; text_hash=4b5120acb962e95fd5c522ad0217b2137c39ed5c06b38809883aa8fa7a34b43c; excerpt="2% when paired with the Cobalt Rewards Credit Card. The $7 fee is waived with any of: $10,000+" · Source
Knox held for review (unclassified) from Rosetta artifact #15298. canonical_hint=none; text_hash=8c056e026ff2d8465d44ee01b4e71803d97d6acfef0b31e6d6d9bf16765fa39b; excerpt="additional withdrawal that exceeds the limit will incur a $10 Fee." · Source
Knox deterministic extraction from Rosetta artifact #15301. canonical_hint=bill_pay; text_hash=4b5120acb962e95fd5c522ad0217b2137c39ed5c06b38809883aa8fa7a34b43c; calibrated_confidence=0.74; excerpt="Both accounts include a free VISA debit card, online and mobile banking, bill pay, $300" · Source
per month · Knox read a free fee from Rosetta artifact #15301. canonical_hint=monthly_maintenance; text_hash=4b5120acb962e95fd5c522ad0217b2137c39ed5c06b38809883aa8fa7a34b43c; excerpt="Monthly Fee | $0 | $7*" · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #15301. canonical_hint=monthly_maintenance; text_hash=4b5120acb962e95fd5c522ad0217b2137c39ed5c06b38809883aa8fa7a34b43c; excerpt="$7/mo waived w/ $10K balance, 20+ transactions, or age <24 / 55+" · Source
per month · Knox deterministic extraction from Rosetta artifact #15298. canonical_hint=monthly_maintenance; text_hash=8c056e026ff2d8465d44ee01b4e71803d97d6acfef0b31e6d6d9bf16765fa39b; calibrated_confidence=0.73; excerpt="$10 monthly fee if balance falls below $1,000" · Source
per month · Knox held for review (untraced) from Rosetta artifact #15298. canonical_hint=monthly_maintenance; text_hash=8c056e026ff2d8465d44ee01b4e71803d97d6acfef0b31e6d6d9bf16765fa39b; excerpt="$10 monthly fee if balance falls below $1,000 eStatements required (no paper statements)" · Source
per month · Knox held for review (unclassified) from Rosetta artifact #15300. canonical_hint=none; text_hash=89927e6358fb1bbf0345c7fa7278ff092ee6015825e9e0d19d7a20eacddc80f6; excerpt="monthly fees. Premium Money Market accounts require a $5,000 minimum balance to avoid the $15" · Source
per month · Knox held for review (unclassified) from Rosetta artifact #15300. canonical_hint=none; text_hash=89927e6358fb1bbf0345c7fa7278ff092ee6015825e9e0d19d7a20eacddc80f6; excerpt="Premium Money Market accounts require a $5,000 minimum balance to avoid the $15 monthly fee" · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #15300. canonical_hint=minimum_balance; text_hash=89927e6358fb1bbf0345c7fa7278ff092ee6015825e9e0d19d7a20eacddc80f6; excerpt="$5,000 minimum balance. $15/month if account falls below min. balance" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Monthly fee | $7 | — | per month | — | Source |
| Monthly Fee | $0 | — | per month | — | Source |
| monthly fee if balance falls below | $10 | — | per month | — | Source |
| Overdraft Check Protection | $1,000 | — | per month | — | Source |
| pay a monthly maintenance fee of | $10 | — | per month | — | Source |
| Premium Money Market minimum balance fee | $15 | — | per month | — | Source |
Other feesUnder review | |||||
| /month fee waived with any of: + aggregate balance, 20+ | $7 | — | per month | Knox held for review (unclassified) from Rosetta artifact #15301. canonical_hint=none; text_hash=4b5120acb962e95fd5c522ad0217b2137c39ed5c06b38809883aa8fa7a34b43c; excerpt="*$7/month fee waived with any of: $10,000+ aggregate balance, 20+" | Source |
| /month fee waived with any of: + aggregate balance, 20+ debit/credit card transactions per month, member under age 24, o | $7 | — | per month | Knox held for review (unclassified) from Rosetta artifact #15301. canonical_hint=none; text_hash=4b5120acb962e95fd5c522ad0217b2137c39ed5c06b38809883aa8fa7a34b43c; excerpt="*$7/month fee waived with any of: $10,000+ aggregate balance, 20+ debit/credit card transactions per month, member under age 24, or member age 55+. Cash back rates determined by re" | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
17
Assets
$1.7B
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$1.7B
Total deposits
$1.4B
Service charge income (year to date)
$3.1M
Fee income ratio
5.8%
Return on assets
0.46%
Financial profile · Pro
| Source |
| 2% when paired with the Cobalt Rewards Credit Card. The | $7 | — | — | Knox held for review (unclassified) from Rosetta artifact #15301. canonical_hint=none; text_hash=4b5120acb962e95fd5c522ad0217b2137c39ed5c06b38809883aa8fa7a34b43c; excerpt="2% when paired with the Cobalt Rewards Credit Card. The $7 fee is waived with any of: $10,000+" | Source |
| additional withdrawal that exceeds the limit will incur a | $10 | — | — | Knox held for review (unclassified) from Rosetta artifact #15298. canonical_hint=none; text_hash=8c056e026ff2d8465d44ee01b4e71803d97d6acfef0b31e6d6d9bf16765fa39b; excerpt="additional withdrawal that exceeds the limit will incur a $10 Fee." | Source |
| Both accounts include a free VISA debit card, online and mobile banking, bill pay | $300 | — | — | Knox deterministic extraction from Rosetta artifact #15301. canonical_hint=bill_pay; text_hash=4b5120acb962e95fd5c522ad0217b2137c39ed5c06b38809883aa8fa7a34b43c; calibrated_confidence=0.74; excerpt="Both accounts include a free VISA debit card, online and mobile banking, bill pay, $300" | Source |
| Monthly Fee | $0 | — | per month | Knox read a free fee from Rosetta artifact #15301. canonical_hint=monthly_maintenance; text_hash=4b5120acb962e95fd5c522ad0217b2137c39ed5c06b38809883aa8fa7a34b43c; excerpt="Monthly Fee | $0 | $7*" | Source |
| Monthly Fee (True Blue Rewards Spend) | $7 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #15301. canonical_hint=monthly_maintenance; text_hash=4b5120acb962e95fd5c522ad0217b2137c39ed5c06b38809883aa8fa7a34b43c; excerpt="$7/mo waived w/ $10K balance, 20+ transactions, or age <24 / 55+" | Source |
| monthly fee if balance falls below | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #15298. canonical_hint=monthly_maintenance; text_hash=8c056e026ff2d8465d44ee01b4e71803d97d6acfef0b31e6d6d9bf16765fa39b; calibrated_confidence=0.73; excerpt="$10 monthly fee if balance falls below $1,000" | Source |
| monthly fee if balance falls below eStatements required (no paper statements) | $10 | — | per month | Knox held for review (untraced) from Rosetta artifact #15298. canonical_hint=monthly_maintenance; text_hash=8c056e026ff2d8465d44ee01b4e71803d97d6acfef0b31e6d6d9bf16765fa39b; excerpt="$10 monthly fee if balance falls below $1,000 eStatements required (no paper statements)" | Source |
| monthly fees. Premium Money Market accounts require a minimum balance to avoid the | $15 | — | per month | Knox held for review (unclassified) from Rosetta artifact #15300. canonical_hint=none; text_hash=89927e6358fb1bbf0345c7fa7278ff092ee6015825e9e0d19d7a20eacddc80f6; excerpt="monthly fees. Premium Money Market accounts require a $5,000 minimum balance to avoid the $15" | Source |
| Premium Money Market accounts require a minimum balance to avoid the | $15 | — | per month | Knox held for review (unclassified) from Rosetta artifact #15300. canonical_hint=none; text_hash=89927e6358fb1bbf0345c7fa7278ff092ee6015825e9e0d19d7a20eacddc80f6; excerpt="Premium Money Market accounts require a $5,000 minimum balance to avoid the $15 monthly fee" | Source |
| Premium Money Market minimum balance fee | $15 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #15300. canonical_hint=minimum_balance; text_hash=89927e6358fb1bbf0345c7fa7278ff092ee6015825e9e0d19d7a20eacddc80f6; excerpt="$5,000 minimum balance. $15/month if account falls below min. balance" | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.