Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
Knox held for review (range) from Rosetta artifact #18231. canonical_hint=none; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="Fees imposed when opening a Home Equity VISA range from approximately $1000-$1500." · Source
Knox read a free fee from Rosetta artifact #18231. canonical_hint=bill_pay; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="Free Bill Payer is a benefit for active Bill Payer users" · Source
one time · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #18231. canonical_hint=other_lending_fee; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="Loan Processing Fee: All consumer collateral loans including, but not limited to Autos, Motorcycles, Boats, Motorhomes, Travel Trailers, All-Terrain and Off-Road Vehicles are subje" · Source
Knox deterministic extraction from Rosetta artifact #18231. canonical_hint=other_lending_fee; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; calibrated_confidence=0.99; excerpt="Loan Processing Fee: All consumer collateral loans including, but not limited to Autos, Motorcycles, Boats, Motorhomes, Travel Trailers, All-Terrain and Off-Road Vehicles are subje" · Source
Knox held for review (unclassified) from Rosetta artifact #18231. canonical_hint=none; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="(minimum $500), $795 processing and all other fee and charges associated with the origination of the loan. For a complete explanation of all other fees and charges contact the HAPO" · Source
Knox held for review (unclassified) from Rosetta artifact #18231. canonical_hint=none; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="(minimum $500), $795 processing and all other fee and charges associated with the origination of the loan. For a complete explanation of all other fees and charges contact the HAPO" · Source
Knox held for review (unclassified) from Rosetta artifact #18231. canonical_hint=none; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="origination, $795 processing, $1750 construction fee and all other fees and charges associated with the origination of the loan. For a complete explanation of all other fees and ch" · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #18231. canonical_hint=monthly_maintenance; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="There is a minimum balance requirement of $500 to avoid a service fee of $9/month." · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Digital & ElectronicUnder review | |||||
| Free Bill Payer | $0 | — | — | — | Source |
Other FeesUnder review | |||||
| Loan Processing Fee | $50 | — | one time | — | Source |
| Loan Processing Fee: All consumer collateral loans including, but not limited to Autos, Motorcycles, Boats, Motorhomes | $50 | — | — | — | Source |
| Loan Processing Fee: All consumer collateral loans including, but not limited to Autos, Motorcycles, Boats, Motorhomes, | $50 | — | — | — | Source |
Other feesUnder review | |||||
| Fees imposed when opening a Home Equity VISA range from approximately | $1,000 | — | — | Knox held for review (range) from Rosetta artifact #18231. canonical_hint=none; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="Fees imposed when opening a Home Equity VISA range from approximately $1000-$1500." | Source |
| Free Bill Payer | $0 | — | — | Knox read a free fee from Rosetta artifact #18231. canonical_hint=bill_pay; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="Free Bill Payer is a benefit for active Bill Payer users" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
19
Assets
$3.0B
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$3.0B
Total deposits
$2.6B
Service charge income (year to date)
$8.3M
Fee income ratio
7.9%
Return on assets
1.56%
Financial profile · Pro
| Loan Processing Fee | $50 | — | one time | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #18231. canonical_hint=other_lending_fee; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="Loan Processing Fee: All consumer collateral loans including, but not limited to Autos, Motorcycles, Boats, Motorhomes, Travel Trailers, All-Terrain and Off-Road Vehicles are subje" | Source |
| Loan Processing Fee: All consumer collateral loans including, but not limited to Autos, Motorcycles, Boats, Motorhomes | $50 | — | — | Knox deterministic extraction from Rosetta artifact #18231. canonical_hint=other_lending_fee; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; calibrated_confidence=0.99; excerpt="Loan Processing Fee: All consumer collateral loans including, but not limited to Autos, Motorcycles, Boats, Motorhomes, Travel Trailers, All-Terrain and Off-Road Vehicles are subje" | Source |
| minimum | $795 | — | — | Knox held for review (unclassified) from Rosetta artifact #18231. canonical_hint=none; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="(minimum $500), $795 processing and all other fee and charges associated with the origination of the loan. For a complete explanation of all other fees and charges contact the HAPO" | Source |
| minimum $500 | $795 | — | — | Knox held for review (unclassified) from Rosetta artifact #18231. canonical_hint=none; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="(minimum $500), $795 processing and all other fee and charges associated with the origination of the loan. For a complete explanation of all other fees and charges contact the HAPO" | Source |
| origination | $795 | — | — | Knox held for review (unclassified) from Rosetta artifact #18231. canonical_hint=none; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="origination, $795 processing, $1750 construction fee and all other fees and charges associated with the origination of the loan. For a complete explanation of all other fees and ch" | Source |
| Service fee (Money Market) | $9 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #18231. canonical_hint=monthly_maintenance; text_hash=bb60c6347f676a178a6016c956ba7badad1d28a2dee33bb4fa7e1dff09b2549e; excerpt="There is a minimum balance requirement of $500 to avoid a service fee of $9/month." | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.