Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
Knox read a free fee from Rosetta artifact #12480. canonical_hint=cashiers_check; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="Cashier’s Checks / Free" · Source
Knox read a free fee from Rosetta artifact #12480. canonical_hint=cashiers_check; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="Cashiers Checks / Free" · Source
per month · Knox extract.rules v19 categorized a line held for review from Rosetta artifact #12480. canonical_hint=monthly_maintenance; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="**If a member doesn’t meet the requirements for Premier Checking after opting into the account and after the 60 day grace period, they will be charged the $15 monthly service fee." · Source
per month · Knox deterministic extraction from Rosetta artifact #12480. canonical_hint=monthly_maintenance; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="*If you sign up for this service, you’re charged a monthly fee of $4 per ACH/Direct Deposit of over $500. However, this fee will be reversed if you qualify for Premier Checking)" · Source
per month · Knox extract.rules v19 categorized a line held for review from Rosetta artifact #12480. canonical_hint=monthly_maintenance; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="In order to avoid the $15 monthly service fee, you must talk to a team member to have them downgrade you to the Value Checking Account" · Source
per month · Knox deterministic extraction from Rosetta artifact #12480. canonical_hint=monthly_maintenance; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; calibrated_confidence=0.86; excerpt="**If a member doesn’t meet the requirements for Premier Checking after opting into the account and after the 60 day grace period, they will be charged the $15 monthly service fee." · Source
per month · Knox deterministic extraction from Rosetta artifact #12480. canonical_hint=monthly_maintenance; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; calibrated_confidence=0.86; excerpt="Will I receive the monthly service fee of $15 when I no longer qualify for the Premier Checking Account?" · Source
per month · Knox deterministic extraction from Rosetta artifact #12480. canonical_hint=monthly_maintenance; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="Will I receive the monthly service fee of $15 when I no longer qualify for the Premier Checking Account?" · Source
Knox held for review (unclassified) from Rosetta artifact #12480. canonical_hint=none; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="Yes, however you will receive a $4 fee for every Early ACH/Direct Deposit." · Source
Knox held for review (unclassified) from Rosetta artifact #12480. canonical_hint=none; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="Yes, however you will receive a $4 fee for every Early ACH/Direct Deposit." · Source
Knox held for review (unclassified) from Rosetta artifact #12480. canonical_hint=none; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="Yes, once the 45-day grace period is over, the system will automatically charge the member the $3.50 paper statement fee. If the member signs up for eStatements, up to 2 months of " · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| If you sign up for this service, you’re charged a monthly fee of | $4 | — | per month | — | Source |
| Monthly service fee | $15 | — | per month | — | Source |
| Will I receive the monthly service fee of | $15 | — | per month | — | Source |
Check ServicesUnder review | |||||
| Cashier’s Checks | $0 | — | — | — | Source |
Other feesUnder review | |||||
| Cashier’s Checks | $0 | — | — | Knox read a free fee from Rosetta artifact #12480. canonical_hint=cashiers_check; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="Cashier’s Checks / Free" | Source |
| Cashiers Checks | $0 | — | — | Knox read a free fee from Rosetta artifact #12480. canonical_hint=cashiers_check; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="Cashiers Checks / Free" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
11
Assets
$116.7M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$116.7M
Total deposits
$106.4M
Service charge income (year to date)
$640K
Fee income ratio
13.1%
Return on assets
0.51%
Financial profile · Pro
| If a member doesn’t meet the requirements for Premier Checking after opting into the account and after the 60 day grace | $15 | — | per month | Knox extract.rules v19 categorized a line held for review from Rosetta artifact #12480. canonical_hint=monthly_maintenance; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="**If a member doesn’t meet the requirements for Premier Checking after opting into the account and after the 60 day grace period, they will be charged the $15 monthly service fee." | Source |
| If you sign up for this service, you’re charged a monthly fee of | $4 | — | per month | Knox deterministic extraction from Rosetta artifact #12480. canonical_hint=monthly_maintenance; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="*If you sign up for this service, you’re charged a monthly fee of $4 per ACH/Direct Deposit of over $500. However, this fee will be reversed if you qualify for Premier Checking)" | Source |
| In order to avoid the | $15 | — | per month | Knox extract.rules v19 categorized a line held for review from Rosetta artifact #12480. canonical_hint=monthly_maintenance; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="In order to avoid the $15 monthly service fee, you must talk to a team member to have them downgrade you to the Value Checking Account" | Source |
| Monthly service fee | $15 | — | per month | Knox deterministic extraction from Rosetta artifact #12480. canonical_hint=monthly_maintenance; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; calibrated_confidence=0.86; excerpt="**If a member doesn’t meet the requirements for Premier Checking after opting into the account and after the 60 day grace period, they will be charged the $15 monthly service fee." | Source |
| Will I receive the monthly service fee | $15 | — | per month | Knox deterministic extraction from Rosetta artifact #12480. canonical_hint=monthly_maintenance; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; calibrated_confidence=0.86; excerpt="Will I receive the monthly service fee of $15 when I no longer qualify for the Premier Checking Account?" | Source |
| Will I receive the monthly service fee of | $15 | — | per month | Knox deterministic extraction from Rosetta artifact #12480. canonical_hint=monthly_maintenance; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="Will I receive the monthly service fee of $15 when I no longer qualify for the Premier Checking Account?" | Source |
| Yes, however you will receive | $4 | — | — | Knox held for review (unclassified) from Rosetta artifact #12480. canonical_hint=none; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="Yes, however you will receive a $4 fee for every Early ACH/Direct Deposit." | Source |
| Yes, however you will receive a | $4 | — | — | Knox held for review (unclassified) from Rosetta artifact #12480. canonical_hint=none; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="Yes, however you will receive a $4 fee for every Early ACH/Direct Deposit." | Source |
| Yes, once the 45-day grace period is over, the system will automatically charge the member the | $3.50 | — | — | Knox held for review (unclassified) from Rosetta artifact #12480. canonical_hint=none; text_hash=ad98f7ec4cc3ce97a02f250cd5872812bd2224039847cc653d4cbdd5dc10d96d; excerpt="Yes, once the 45-day grace period is over, the system will automatically charge the member the $3.50 paper statement fee. If the member signs up for eStatements, up to 2 months of " | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.