Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Up to $8 per month · Source
per month · Knox deterministic extraction from Rosetta artifact #681. canonical_hint=atm_non_network; text_hash=2a12178a2979df93dd0b44c1fd8c47aa173a010f310d26c34d12b58967c97354; excerpt="ATM fee refunds of up to $8 per month" · Source
per day · Knox deterministic extraction from Rosetta artifact #681. canonical_hint=atm_non_network; text_hash=2a12178a2979df93dd0b44c1fd8c47aa173a010f310d26c34d12b58967c97354; excerpt="ATM withdrawals are limited to $750 per day, with a maximum of 15 withdrawals daily. Limits and restrictions may apply. Call us at 405-235-3030 if you have any questions." · Source
per item · 4% cash back on debit card purchases on first $200 in purchases each month · Source
per month · Knox held for review (percentage) from Rosetta artifact #681. canonical_hint=atm_non_network; text_hash=2a12178a2979df93dd0b44c1fd8c47aa173a010f310d26c34d12b58967c97354; excerpt="Free Cash Back Checking: Earn 4% cash back on debit card purchases (up to $200 in purchases each month), plus receive up to $8 in ATM fee refunds monthly." · Source
per month · Source
per month · Knox deterministic extraction from Rosetta artifact #681. canonical_hint=monthly_maintenance; text_hash=bc743813c5a8e2e0c66d2f6f3a12c530f6a502ff0efdd7ac2f4adc8edccc1c01; excerpt="Ultimate with BaZing Checking: Earn interest and enjoy additional rewards, discounts, and perks for a $6.95 monthly fee." · Source
per month · Waived with e-Statement · Source
per month · Knox deterministic extraction from Rosetta artifact #681. canonical_hint=monthly_maintenance; text_hash=2a12178a2979df93dd0b44c1fd8c47aa173a010f310d26c34d12b58967c97354; excerpt="Ultimate with BaZing Checking: Earn interest and enjoy additional rewards, discounts, and perks for a $6.95 monthly fee." · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Monthly service charge | $6.95 | — | per month | — | Source |
ATM & CardUnder review | |||||
| ATM fee refunds of up to | $8 | — | per month | — | Source |
Other feesUnder review | |||||
| ATM Fee Refunds | $8 | — | per month | Up to $8 per month | Source |
| ATM fee refunds of up to | $8 | — | per month | Knox deterministic extraction from Rosetta artifact #681. canonical_hint=atm_non_network; text_hash=2a12178a2979df93dd0b44c1fd8c47aa173a010f310d26c34d12b58967c97354; excerpt="ATM fee refunds of up to $8 per month" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
9
Assets
$1.5B
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$1.5B
Total deposits
$1.1B
Service charge income (year to date)
$4.6M
Fee income ratio
9.9%
Return on assets
0.82%
Financial profile · Pro
| ATM withdrawals are limited to | $750 | — | per day | Knox deterministic extraction from Rosetta artifact #681. canonical_hint=atm_non_network; text_hash=2a12178a2979df93dd0b44c1fd8c47aa173a010f310d26c34d12b58967c97354; excerpt="ATM withdrawals are limited to $750 per day, with a maximum of 15 withdrawals daily. Limits and restrictions may apply. Call us at 405-235-3030 if you have any questions." | Source |
| Cash Back Rewards | $4 | — | per item | 4% cash back on debit card purchases on first $200 in purchases each month | Source |
| Free Cash Back Checking: Earn | — | — | per month | Knox held for review (percentage) from Rosetta artifact #681. canonical_hint=atm_non_network; text_hash=2a12178a2979df93dd0b44c1fd8c47aa173a010f310d26c34d12b58967c97354; excerpt="Free Cash Back Checking: Earn 4% cash back on debit card purchases (up to $200 in purchases each month), plus receive up to $8 in ATM fee refunds monthly." | Source |
| Monthly Maintenance Fee | $6.95 | — | per month | — | Source |
| Monthly service charge | $6.95 | — | per month | Knox deterministic extraction from Rosetta artifact #681. canonical_hint=monthly_maintenance; text_hash=bc743813c5a8e2e0c66d2f6f3a12c530f6a502ff0efdd7ac2f4adc8edccc1c01; excerpt="Ultimate with BaZing Checking: Earn interest and enjoy additional rewards, discounts, and perks for a $6.95 monthly fee." | Source |
| Paper Statement Fee | $2 | — | per month | Waived with e-Statement | Source |
| Ultimate with BaZing Checking: Earn interest and enjoy additional rewards, discounts, and perks for a | $6.95 | — | per month | Knox deterministic extraction from Rosetta artifact #681. canonical_hint=monthly_maintenance; text_hash=2a12178a2979df93dd0b44c1fd8c47aa173a010f310d26c34d12b58967c97354; excerpt="Ultimate with BaZing Checking: Earn interest and enjoy additional rewards, discounts, and perks for a $6.95 monthly fee." | Source |
Unlock all 60 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.