Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
Knox held for review (unclassified) from Rosetta artifact #1936. canonical_hint=none; text_hash=39bf213f350859a83efcd8f447dd8b81ea0dad1dde2e8e4e76732e20c12b48e3; excerpt="($150.00 one-time fee) | 100% of Value (Used) 6.25% APR Call* 0 - 72 MO" · Source
Knox held for review (unclassified) from Rosetta artifact #1936. canonical_hint=none; text_hash=39bf213f350859a83efcd8f447dd8b81ea0dad1dde2e8e4e76732e20c12b48e3; excerpt="4 All costs of loans to be paid by the member. Title Fees - $150 PA Title - $225 Out of State Title Lease Buy-Out $100" · Source
one time · Member must pay the cost of a flood hazard determination; amount varies · Source
one time · Fee for lease buy-out transactions · Source
one time · Up to $50 if member cancels loan request after credit union has started processing · Source
Knox held for review (percentage) from Rosetta artifact #1936. canonical_hint=vehicle_title; text_hash=39bf213f350859a83efcd8f447dd8b81ea0dad1dde2e8e4e76732e20c12b48e3; excerpt="NEW VEHICLE TITLE 110% OF VALUE 5.00 % APR Call* 0 - 72 MO" · Source
Knox held for review (percentage) from Rosetta artifact #1936. canonical_hint=appraisal_fee; text_hash=39bf213f350859a83efcd8f447dd8b81ea0dad1dde2e8e4e76732e20c12b48e3; excerpt="SECOND | MORTGAGE 80 % of Appraisal – | 4.25% APR Call* 0 - 60 MO" · Source
one time · Applies to secured loans with UCC-1 filing · Source
one time · Out of state title fees for secured loans · Source
one time · Pennsylvania title fees for secured loans · Source
Knox held for review (unclassified) from Rosetta artifact #1936. canonical_hint=none; text_hash=6d3c5a27f1b006e77df03f5e65c0cca25e478c3b253796fff5a5aab3f3f668dc; excerpt="Title Fees - $150 PA Title - $225 Out of State Title Lease Buy-Out $100 5 Under certain circumstance we will attempt to match the competition’s rates" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Other feesUnder review | |||||
| ( one-time fee) | 100% of Value (Used) 6.25% APR Call 0 - 72 MO | $150 | — | — | Knox held for review (unclassified) from Rosetta artifact #1936. canonical_hint=none; text_hash=39bf213f350859a83efcd8f447dd8b81ea0dad1dde2e8e4e76732e20c12b48e3; excerpt="($150.00 one-time fee) | 100% of Value (Used) 6.25% APR Call* 0 - 72 MO" | Source |
| 4 All costs of loans to be paid by the member. Title Fees | $150 | — | — | Knox held for review (unclassified) from Rosetta artifact #1936. canonical_hint=none; text_hash=39bf213f350859a83efcd8f447dd8b81ea0dad1dde2e8e4e76732e20c12b48e3; excerpt="4 All costs of loans to be paid by the member. Title Fees - $150 PA Title - $225 Out of State Title Lease Buy-Out $100" | Source |
| Flood Hazard Determination Cost | — | — | one time | Member must pay the cost of a flood hazard determination; amount varies | Source |
| Lease Buy-Out Title Fee | $100 | — | one time | Fee for lease buy-out transactions | Source |
| Loan Cancellation Fee | $50 | — | one time | Up to $50 if member cancels loan request after credit union has started processing | Source |
| NEW VEHICLE TITLE 1 | — | — | — | Knox held for review (percentage) from Rosetta artifact #1936. canonical_hint=vehicle_title; text_hash=39bf213f350859a83efcd8f447dd8b81ea0dad1dde2e8e4e76732e20c12b48e3; excerpt="NEW VEHICLE TITLE 110% OF VALUE 5.00 % APR Call* 0 - 72 MO" | Source |
| SECOND | MORTGAGE | — | — | — | Knox held for review (percentage) from Rosetta artifact #1936. canonical_hint=appraisal_fee; text_hash=39bf213f350859a83efcd8f447dd8b81ea0dad1dde2e8e4e76732e20c12b48e3; excerpt="SECOND | MORTGAGE 80 % of Appraisal – | 4.25% APR Call* 0 - 60 MO" | Source |
| Secured Loan UCC-1 One-Time Fee | $150 | — | one time | Applies to secured loans with UCC-1 filing | Source |
| Title Fee - Out of State | $150 | — | one time | Out of state title fees for secured loans | Source |
| Title Fee - PA | $225 | — | one time | Pennsylvania title fees for secured loans | Source |
| Title Fees | $150 | — | — | Knox held for review (unclassified) from Rosetta artifact #1936. canonical_hint=none; text_hash=6d3c5a27f1b006e77df03f5e65c0cca25e478c3b253796fff5a5aab3f3f668dc; excerpt="Title Fees - $150 PA Title - $225 Out of State Title Lease Buy-Out $100 5 Under certain circumstance we will attempt to match the competition’s rates" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
11
Assets
$3.0M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$3.0M
Total deposits
$2.6M
Service charge income (year to date)
$2K
Fee income ratio
2.8%
Return on assets
0.16%
Financial profile · Pro
Unlock all 61 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.