Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per transaction · Source
per item · Source
per transaction · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #7101. canonical_hint=atm_non_network; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt="ATM withdrawals—the first three are free, each subsequent withdrawal is $1.00 each." · Source
Knox deterministic extraction from Rosetta artifact #7101. canonical_hint=atm_non_network; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt=". ATM withdrawals—the first three are free, each subsequent withdrawal is $1.00 each" · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #7101. canonical_hint=monthly_maintenance; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt="There is a $1.00 per month fee for the ATM/Debit Card." · Source
per month · Knox deterministic extraction from Rosetta artifact #7101. canonical_hint=atm_non_network; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt="Fixed Charges – There is a $1.00 per month fee for the ATM/Debit Card." · Source
Knox deterministic extraction from Rosetta artifact #7101. canonical_hint=atm_non_network; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt="Inquiries requested with the ATM/Debit Card have a $.75 transaction fee along with any surcharge, if applicable.) There is a $.25 charge for any denial" · Source
per item · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #7101. canonical_hint=card_replacement; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt="There is a $10.00 fee to replace a card, or if the card is not returned when closing the account." · Source
Knox deterministic extraction from Rosetta artifact #7101. canonical_hint=card_replacement; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt="There is a $10.00 fee to replace a card, or if the card is not returned when closing the account" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
ATM & CardUnder review | |||||
| ATM withdrawals (subsequent) | $1 | — | per transaction | — | Source |
| ATM withdrawals—the first three are free, each subsequent withdrawal is | $1 | — | — | — | Source |
| Replace a card | $10 | — | per item | — | Source |
Other feesUnder review | |||||
| ATM withdrawals (subsequent) | $1 | — | per transaction | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #7101. canonical_hint=atm_non_network; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt="ATM withdrawals—the first three are free, each subsequent withdrawal is $1.00 each." | Source |
| ATM withdrawals—the first three are free, each subsequent withdrawal is | $1 | — | — | Knox deterministic extraction from Rosetta artifact #7101. canonical_hint=atm_non_network; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt=". ATM withdrawals—the first three are free, each subsequent withdrawal is $1.00 each" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
7
Assets
$73.3M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$73.3M
Total deposits
$61.8M
Service charge income (year to date)
$28K
Fee income ratio
2.0%
Return on assets
1.94%
Financial profile · Pro
| Fixed Charges – ATM/Debit Card | $1 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #7101. canonical_hint=monthly_maintenance; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt="There is a $1.00 per month fee for the ATM/Debit Card." | Source |
| Fixed Charges – There is a | $1 | — | per month | Knox deterministic extraction from Rosetta artifact #7101. canonical_hint=atm_non_network; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt="Fixed Charges – There is a $1.00 per month fee for the ATM/Debit Card." | Source |
| Inquiries requested with the ATM/Debit Card have a | $0.75 | — | — | Knox deterministic extraction from Rosetta artifact #7101. canonical_hint=atm_non_network; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt="Inquiries requested with the ATM/Debit Card have a $.75 transaction fee along with any surcharge, if applicable.) There is a $.25 charge for any denial" | Source |
| Replace a card | $10 | — | per item | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #7101. canonical_hint=card_replacement; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt="There is a $10.00 fee to replace a card, or if the card is not returned when closing the account." | Source |
| There is a | $10 | — | — | Knox deterministic extraction from Rosetta artifact #7101. canonical_hint=card_replacement; text_hash=6702b576364f946561157a573bf4cc3bddf54665f495c7d1cf3215efbeac8f58; excerpt="There is a $10.00 fee to replace a card, or if the card is not returned when closing the account" | Source |
Unlock all 60 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.