Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
per month · Source
per month · Source
per month · Knox extract.rules v33 categorized a line held for review from Rosetta artifact #14868. canonical_hint=monthly_maintenance; text_hash=f509311525bf6b79f7f2987326e18c4b68a691689a80c3681e77c5a3b08c28a2; excerpt="Avoid $10 Monthly Service Charge by Maintaining a $2,500 Minimum Balance with Regular Money Market Account" · Source
per month · Knox extract.rules v33 categorized a line held for review from Rosetta artifact #14868. canonical_hint=monthly_maintenance; text_hash=f509311525bf6b79f7f2987326e18c4b68a691689a80c3681e77c5a3b08c28a2; excerpt="Avoid $15 Monthly Service Charge by Maintaining a $25,000 Minimum Balance with Executive Money Market Account" · Source
per month · Knox deterministic extraction from Rosetta artifact #18182. canonical_hint=monthly_maintenance; text_hash=a78f668cdbe486df3fe47816593f0d7a11c2934d1430a3a00f2950c668d44666; calibrated_confidence=0.86; excerpt="Avoid $8 Monthly Service Charge by Maintaining a $1,500 Minimum Balance" · Source
per month · Knox deterministic extraction from Rosetta artifact #14868. canonical_hint=monthly_maintenance; text_hash=f509311525bf6b79f7f2987326e18c4b68a691689a80c3681e77c5a3b08c28a2; calibrated_confidence=0.86; excerpt="Avoid $10 Monthly Service Charge by Maintaining a $2,500 Minimum Balance with Regular Money Market Account" · Source
per month · Knox deterministic extraction from Rosetta artifact #14868. canonical_hint=monthly_maintenance; text_hash=f509311525bf6b79f7f2987326e18c4b68a691689a80c3681e77c5a3b08c28a2; calibrated_confidence=0.86; excerpt="Avoid $15 Monthly Service Charge by Maintaining a $25,000 Minimum Balance with Executive Money Market Account" · Source
Knox held for review (unclassified) from Rosetta artifact #14868. canonical_hint=none; text_hash=f509311525bf6b79f7f2987326e18c4b68a691689a80c3681e77c5a3b08c28a2; excerpt="Transfers to another account or third party by preauthorized, automatic, telephone, or computer are limited to 6 per calendar month ($10 excess withdrawal fee for each additional t" · Source
Knox held for review (unclassified) from Rosetta artifact #14868. canonical_hint=none; text_hash=f509311525bf6b79f7f2987326e18c4b68a691689a80c3681e77c5a3b08c28a2; excerpt="*Transfers to another account or third party by preauthorized, automatic, telephone, or computer are limited to six (6) per calendar month ($10 excess withdrawal fee for additional" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Monthly service charge | $8 | — | per month | — | Source |
| Monthly service charge | $3 | — | per month | — | Source |
| Monthly service charge | $7 | — | per month | — | Source |
| Monthly Service Charge | $10 | — | per month | — | Source |
| Monthly Service Charge | $15 | — | per month | — | Source |
Other feesUnder review | |||||
| Avoid | $10 | — | per month | Knox extract.rules v33 categorized a line held for review from Rosetta artifact #14868. canonical_hint=monthly_maintenance; text_hash=f509311525bf6b79f7f2987326e18c4b68a691689a80c3681e77c5a3b08c28a2; excerpt="Avoid $10 Monthly Service Charge by Maintaining a $2,500 Minimum Balance with Regular Money Market Account" | Source |
| Avoid | $15 | — | per month | Knox extract.rules v33 categorized a line held for review from Rosetta artifact #14868. canonical_hint=monthly_maintenance; text_hash=f509311525bf6b79f7f2987326e18c4b68a691689a80c3681e77c5a3b08c28a2; excerpt="Avoid $15 Monthly Service Charge by Maintaining a $25,000 Minimum Balance with Executive Money Market Account" | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
17
Assets
$3.7B
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$3.7B
Total deposits
$3.2B
Service charge income
$601K
Fee income ratio
1.8%
Return on assets
1.27%
Branches
41
Service charge income by quarter
Financial profile · Pro
| Monthly service charge | $8 | — | per month | Knox deterministic extraction from Rosetta artifact #18182. canonical_hint=monthly_maintenance; text_hash=a78f668cdbe486df3fe47816593f0d7a11c2934d1430a3a00f2950c668d44666; calibrated_confidence=0.86; excerpt="Avoid $8 Monthly Service Charge by Maintaining a $1,500 Minimum Balance" | Source |
| Monthly Service Charge | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #14868. canonical_hint=monthly_maintenance; text_hash=f509311525bf6b79f7f2987326e18c4b68a691689a80c3681e77c5a3b08c28a2; calibrated_confidence=0.86; excerpt="Avoid $10 Monthly Service Charge by Maintaining a $2,500 Minimum Balance with Regular Money Market Account" | Source |
| Monthly Service Charge | $15 | — | per month | Knox deterministic extraction from Rosetta artifact #14868. canonical_hint=monthly_maintenance; text_hash=f509311525bf6b79f7f2987326e18c4b68a691689a80c3681e77c5a3b08c28a2; calibrated_confidence=0.86; excerpt="Avoid $15 Monthly Service Charge by Maintaining a $25,000 Minimum Balance with Executive Money Market Account" | Source |
| Transfers to another account or third party by preauthorized, automatic, telephone, or computer are limited to 6 per cal | $10 | — | — | Knox held for review (unclassified) from Rosetta artifact #14868. canonical_hint=none; text_hash=f509311525bf6b79f7f2987326e18c4b68a691689a80c3681e77c5a3b08c28a2; excerpt="Transfers to another account or third party by preauthorized, automatic, telephone, or computer are limited to 6 per calendar month ($10 excess withdrawal fee for each additional t" | Source |
| Transfers to another account or third party by preauthorized, automatic, telephone, or computer are limited to six (6) p | $10 | — | — | Knox held for review (unclassified) from Rosetta artifact #14868. canonical_hint=none; text_hash=f509311525bf6b79f7f2987326e18c4b68a691689a80c3681e77c5a3b08c28a2; excerpt="*Transfers to another account or third party by preauthorized, automatic, telephone, or computer are limited to six (6) per calendar month ($10 excess withdrawal fee for additional" | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.