Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Knox deterministic extraction from Rosetta artifact #3031. canonical_hint=monthly_maintenance; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="If the balance falls below the minimum any day of the monthly cycle, a service charge of$7.00 will apply" · Source
per month · Knox deterministic extraction from Rosetta artifact #3031. canonical_hint=monthly_maintenance; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="If the balance falls below the minimum any day of the monthly cycle, a service charge of$5.00 will apply and a per debit fee of $.06 will be charged for each debit transaction" · Source
per month · Business Plus - if balance falls below $2,500 minimum any day of the monthly cycle · Source
per month · NOW Account - if balance falls below $500 minimum any day of the monthly cycle · Source
Knox deterministic extraction from Rosetta artifact #3031. canonical_hint=minimum_balance; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="$2,500.00 Minimum balance to avoid service charges" · Source
Knox deterministic extraction from Rosetta artifact #3031. canonical_hint=minimum_balance; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="$1,000.00 Minimum balance to avoid service charges" · Source
Knox deterministic extraction from Rosetta artifact #3031. canonical_hint=minimum_balance; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="$500.00 Minimum balance to avoid service charges" · Source
Knox deterministic extraction from Rosetta artifact #3031. canonical_hint=minimum_balance; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="$25 Minimum balance to open account" · Source
per item · NOW Account - charged for each debit transaction when balance falls below minimum · Source
per item · Knox held for review (unclassified) from Rosetta artifact #3031. canonical_hint=none; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="$0.06 per item fee" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| If the balance falls below the minimum any day of the monthly cycle, a service charge of | $7 | — | per month | — | Source |
| If the balance falls below the minimum any day of the monthly cycle, a service charge of | $5 | — | per month | — | Source |
| Minimum balance to open account | $25 | — | — | — | Source |
Other feesUnder review | |||||
| If the balance falls below the minimum any day of the monthly cycle, a service charge of | $7 | — | per month | Knox deterministic extraction from Rosetta artifact #3031. canonical_hint=monthly_maintenance; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="If the balance falls below the minimum any day of the monthly cycle, a service charge of$7.00 will apply" | Source |
| If the balance falls below the minimum any day of the monthly cycle, a service charge of | $5 | — | per month | Knox deterministic extraction from Rosetta artifact #3031. canonical_hint=monthly_maintenance; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="If the balance falls below the minimum any day of the monthly cycle, a service charge of$5.00 will apply and a per debit fee of $.06 will be charged for each debit transaction" | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
10
Assets
$169.6M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$169.6M
Total deposits
$141.9M
Service charge income
$63K
Fee income ratio
3.6%
Return on assets
1.60%
Branches
2
Service charge income by quarter
Financial profile · Pro
| Source |
| Minimum Balance Service Charge | $7 | — | per month | Business Plus - if balance falls below $2,500 minimum any day of the monthly cycle | Source |
| Minimum Balance Service Charge | $5 | — | per month | NOW Account - if balance falls below $500 minimum any day of the monthly cycle | Source |
| Minimum balance to avoid service charges | $2,500 | — | — | Knox deterministic extraction from Rosetta artifact #3031. canonical_hint=minimum_balance; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="$2,500.00 Minimum balance to avoid service charges" | Source |
| Minimum balance to avoid service charges | $1,000 | — | — | Knox deterministic extraction from Rosetta artifact #3031. canonical_hint=minimum_balance; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="$1,000.00 Minimum balance to avoid service charges" | Source |
| Minimum balance to avoid service charges | $500 | — | — | Knox deterministic extraction from Rosetta artifact #3031. canonical_hint=minimum_balance; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="$500.00 Minimum balance to avoid service charges" | Source |
| Minimum balance to open account | $25 | — | — | Knox deterministic extraction from Rosetta artifact #3031. canonical_hint=minimum_balance; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="$25 Minimum balance to open account" | Source |
| Per Debit Fee | $0.06 | — | per item | NOW Account - charged for each debit transaction when balance falls below minimum | Source |
| per item fee | $0.06 | — | per item | Knox held for review (unclassified) from Rosetta artifact #3031. canonical_hint=none; text_hash=d0a86cef1f79d807d8de0b8c896e937293bcc09bda0a277b811f8403fc4638e2; excerpt="$0.06 per item fee" | Source |
Unlock all 60 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.