Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per item · Institution’s schedule
per item · Source
Knox deterministic extraction from Rosetta artifact #6922. canonical_hint=account_research; text_hash=32b8aaff9ded0377eb601f0d9e354afb9ccef366d045d783853151e971aed2b3; excerpt="25.00 | Account Balancing per hour with $15" · Source
Knox deterministic extraction from Rosetta artifact #6922. canonical_hint=account_research; text_hash=32b8aaff9ded0377eb601f0d9e354afb9ccef366d045d783853151e971aed2b3; excerpt="Account Research per hour with $15" · Source
per item · Institution’s schedule
per item · Institution’s schedule
per month · Institution’s schedule
one time · Institution’s schedule
per item · Knox read a free fee from Rosetta artifact #6922. canonical_hint=garnishment_levy; text_hash=32b8aaff9ded0377eb601f0d9e354afb9ccef366d045d783853151e971aed2b3; excerpt="Internet Banking | FREE | Levies per item | 35.00" · Source
per month · Institution’s schedule
Knox deterministic extraction from Rosetta artifact #6922. canonical_hint=od_protection_transfer; text_hash=32b8aaff9ded0377eb601f0d9e354afb9ccef366d045d783853151e971aed2b3; excerpt="Overdraft Transfer in $100 increments | 3.00" · Source
per item · Institution’s schedule
per item · Institution’s schedule
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Account Research per hour with | $15 | — | — | — | Source |
| Fax | $1 | — | per item | — | Institution’s schedule |
Account ServicesUnder review | |||||
| Internet Banking | $0 | — | per item | — | Source |
Other feesUnder review | |||||
| 25.00 | Account Balancing per hour with | $15 | — | — | Knox deterministic extraction from Rosetta artifact #6922. canonical_hint=account_research; text_hash=32b8aaff9ded0377eb601f0d9e354afb9ccef366d045d783853151e971aed2b3; excerpt="25.00 | Account Balancing per hour with $15" | Source |
| Account Research per hour with | $15 | — | — | Knox deterministic extraction from Rosetta artifact #6922. canonical_hint=account_research; text_hash=32b8aaff9ded0377eb601f0d9e354afb9ccef366d045d783853151e971aed2b3; excerpt="Account Research per hour with $15" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
34
Assets
$187.6M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$187.6M
Total deposits
$166.1M
Service charge income
$21K
Fee income ratio
1.1%
Return on assets
1.02%
Branches
4
Service charge income by quarter
Financial profile · Pro
| Cashier's Checks | $3 | — | per item | — | Institution’s schedule |
| Coin Counting (Non-Customer) | $2 | — | per item | — | Institution’s schedule |
| Dormant Account Fee | $5 | — | per month | — | Institution’s schedule |
| Drilling of Safe Deposit Box | $125 | — | one time | — | Institution’s schedule |
| Internet Banking | $0 | — | per item | Knox read a free fee from Rosetta artifact #6922. canonical_hint=garnishment_levy; text_hash=32b8aaff9ded0377eb601f0d9e354afb9ccef366d045d783853151e971aed2b3; excerpt="Internet Banking | FREE | Levies per item | 35.00" | Source |
| Lock Box Late Fee | $1 | — | per month | — | Institution’s schedule |
| Overdraft Transfer in | $100 | — | — | Knox deterministic extraction from Rosetta artifact #6922. canonical_hint=od_protection_transfer; text_hash=32b8aaff9ded0377eb601f0d9e354afb9ccef366d045d783853151e971aed2b3; excerpt="Overdraft Transfer in $100 increments | 3.00" | Source |
| Replacement Card or Captured Card | $10 | — | per item | — | Institution’s schedule |
| Replacement Safe Deposit Box Key | $10 | — | per item | — | Institution’s schedule |
Unlock all 60 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.