Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per transaction · Knox held for review (unclassified) from Rosetta artifact #12787. canonical_hint=none; text_hash=25201ff2e25aab206596fc18939b39ecf773ef852c153a032bfbb21c1f098207; excerpt="Excessive Transaction Charges | $2.00 per transaction over six (6). | $2.00 per transaction over six (6). | $2.00 per transaction over six (6)." · Source
Knox read a free fee from Rosetta artifact #12787. canonical_hint=minimum_balance; text_hash=25201ff2e25aab206596fc18939b39ecf773ef852c153a032bfbb21c1f098207; excerpt="Minimum Balance Fee | None." · Source
Knox held for review (unclassified) from Rosetta artifact #12787. canonical_hint=none; text_hash=25201ff2e25aab206596fc18939b39ecf773ef852c153a032bfbb21c1f098207; excerpt="Minimum Balance Fee | None. | $10 if balance not met. | $10 if balance not met." · Source
Knox read a free fee from Rosetta artifact #12787. canonical_hint=bill_pay; text_hash=25201ff2e25aab206596fc18939b39ecf773ef852c153a032bfbb21c1f098207; excerpt="Online Bill Pay | Free | Free | Free" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Minimum Balance Fee | $0 | — | — | — | Source |
Digital & ElectronicUnder review | |||||
| Online Bill Pay | $0 | — | — | — | Source |
Other feesUnder review | |||||
| Excessive Transaction Charges | $2 | — | per transaction | Knox held for review (unclassified) from Rosetta artifact #12787. canonical_hint=none; text_hash=25201ff2e25aab206596fc18939b39ecf773ef852c153a032bfbb21c1f098207; excerpt="Excessive Transaction Charges | $2.00 per transaction over six (6). | $2.00 per transaction over six (6). | $2.00 per transaction over six (6)." | Source |
| Minimum Balance Fee | $0 | — | — | Knox read a free fee from Rosetta artifact #12787. canonical_hint=minimum_balance; text_hash=25201ff2e25aab206596fc18939b39ecf773ef852c153a032bfbb21c1f098207; excerpt="Minimum Balance Fee | None." | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
4
Assets
$260.9M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$260.9M
Total deposits
$232.4M
Service charge income
$4K
Fee income ratio
0.19%
Return on assets
-0.27%
Branches
3
Service charge income by quarter
Financial profile · Pro
| Minimum Balance Fee | None. | $10 | — | — | Knox held for review (unclassified) from Rosetta artifact #12787. canonical_hint=none; text_hash=25201ff2e25aab206596fc18939b39ecf773ef852c153a032bfbb21c1f098207; excerpt="Minimum Balance Fee | None. | $10 if balance not met. | $10 if balance not met." | Source |
| Online Bill Pay | $0 | — | — | Knox read a free fee from Rosetta artifact #12787. canonical_hint=bill_pay; text_hash=25201ff2e25aab206596fc18939b39ecf773ef852c153a032bfbb21c1f098207; excerpt="Online Bill Pay | Free | Free | Free" | Source |
Unlock all 61 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.