Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
per month · Source
Knox held for review (unclassified) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="A One Time $5 Credit Toward A Rental Fee On A New Safe Deposit Box (Depending ON Availability Of Boxes)" · Source
per month · Knox deterministic extraction from Rosetta artifact #9719. canonical_hint=monthly_maintenance; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="Service Charge each Month / $2.00" · Source
per month · Knox deterministic extraction from Rosetta artifact #9719. canonical_hint=monthly_maintenance; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="$10.00 Service Charge each Month" · Source
per month · Knox deterministic extraction from Rosetta artifact #9719. canonical_hint=monthly_maintenance; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="$6.00 Service Charge each Month with E-Statements" · Source
per month · Knox deterministic extraction from Rosetta artifact #9719. canonical_hint=monthly_maintenance; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="$4.00 Service Charge each Month with E-Statements" · Source
per month · Knox deterministic extraction from Rosetta artifact #9719. canonical_hint=monthly_maintenance; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="$6.00 Service Charge each month with Electronic statements" · Source
per month · Knox held for review (unclassified) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="The Following Fees and Charges Apply to This Account $4.00 Service Charge each Month" · Source
per month · Knox held for review (unclassified) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="The Following Fees and Charges Apply To This Account $8.00 Service Charge each Month" · Source
per month · Knox held for review (unclassified) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="The Following Fess and Charges Apply to This Account $10.00 Service Charge each Month" · Source
Knox held for review (range) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="Tier 1: $0 - $10,000.01" · Source
Knox held for review (range) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="Tier 2: $3,000.01 - $50,000.01" · Source
Knox held for review (range) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="Tier 2: $10,000.01 - $25,000.01" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Service Charge each Month | $2 | — | per month | — | Source |
| Service Charge each Month | $10 | — | per month | — | Source |
| Service Charge each Month | $8.95 | — | per month | — | Source |
| Service Charge each Month if any of the following are met. | $4.50 | — | per month | — | Source |
Other feesUnder review | |||||
| A One Time | $5 | — | — | Knox held for review (unclassified) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="A One Time $5 Credit Toward A Rental Fee On A New Safe Deposit Box (Depending ON Availability Of Boxes)" | Source |
| Service Charge each Month | $2 | — | per month | Knox deterministic extraction from Rosetta artifact #9719. canonical_hint=monthly_maintenance; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="Service Charge each Month / $2.00" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
14
Assets
$269.8M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$269.8M
Total deposits
$232.9M
Service charge income
$80K
Fee income ratio
2.7%
Return on assets
1.53%
Branches
7
Service charge income by quarter
Financial profile · Pro
| Service Charge each Month | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #9719. canonical_hint=monthly_maintenance; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="$10.00 Service Charge each Month" | Source |
| Service Charge each Month with E-Statements | $6 | — | per month | Knox deterministic extraction from Rosetta artifact #9719. canonical_hint=monthly_maintenance; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="$6.00 Service Charge each Month with E-Statements" | Source |
| Service Charge each Month with E-Statements | $4 | — | per month | Knox deterministic extraction from Rosetta artifact #9719. canonical_hint=monthly_maintenance; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="$4.00 Service Charge each Month with E-Statements" | Source |
| Service Charge each month with Electronic statements | $6 | — | per month | Knox deterministic extraction from Rosetta artifact #9719. canonical_hint=monthly_maintenance; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="$6.00 Service Charge each month with Electronic statements" | Source |
| The Following Fees and Charges Apply to This Account | $4 | — | per month | Knox held for review (unclassified) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="The Following Fees and Charges Apply to This Account $4.00 Service Charge each Month" | Source |
| The Following Fees and Charges Apply To This Account | $8 | — | per month | Knox held for review (unclassified) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="The Following Fees and Charges Apply To This Account $8.00 Service Charge each Month" | Source |
| The Following Fess and Charges Apply to This Account | $10 | — | per month | Knox held for review (unclassified) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="The Following Fess and Charges Apply to This Account $10.00 Service Charge each Month" | Source |
| Tier 1 | $0 | — | — | Knox held for review (range) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="Tier 1: $0 - $10,000.01" | Source |
| Tier 2 | $3,000.01 | — | — | Knox held for review (range) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="Tier 2: $3,000.01 - $50,000.01" | Source |
| Tier 2 | $10,000.01 | — | — | Knox held for review (range) from Rosetta artifact #9719. canonical_hint=none; text_hash=990e4dcec519ca5129b1006a755f727f41411b85422df6d68642b0b16c9514f1; excerpt="Tier 2: $10,000.01 - $25,000.01" | Source |
Unlock all 60 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.