Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
per month · Source
per month · Source
per item · 6 withdrawals per cycle allowed · Institution’s schedule
Knox read a free fee from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="Minimum balance to avoid maintenance fee / None" · Source
per month · Knox read a free fee from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="Monthly Maintenance fee / None" · Source
per month · Knox deterministic extraction from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="Monthly Maintenance fee / $15/mo" · Source
per month · Knox deterministic extraction from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="Monthly Maintenance fee / $6*" · Source
per month · Knox deterministic extraction from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="Monthly Maintenance fee / $10" · Source
per month · Knox deterministic extraction from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="Monthly Maintenance fee / $8" · Source
per month · Knox deterministic extraction from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="*$6 monthly service charge; Waived if receiving electronic bank statements" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Minimum balance to avoid maintenance fee | $0 | — | — | — | Source |
| Monthly Maintenance fee | $0 | — | per month | — | Source |
| Monthly Maintenance fee | $15 | — | per month | — | Source |
| Monthly Maintenance fee | $6 | — | per month | — | Source |
| Monthly Maintenance fee | $10 | — | per month | — | Source |
| Monthly Maintenance fee | $8 | — | per month | — | Source |
Other feesUnder review | |||||
| Excessive Withdrawal Fee | $15 | — | per item | 6 withdrawals per cycle allowed | Institution’s schedule |
| Minimum balance to avoid maintenance fee | $0 | — | — | Knox read a free fee from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="Minimum balance to avoid maintenance fee / None" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
12
Assets
$283.2M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$283.2M
Total deposits
$256.0M
Service charge income
$164K
Fee income ratio
4.9%
Return on assets
1.50%
Branches
2
Service charge income by quarter
Financial profile · Pro
| Monthly Maintenance fee | $0 | — | per month | Knox read a free fee from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="Monthly Maintenance fee / None" | Source |
| Monthly Maintenance fee | $15 | — | per month | Knox deterministic extraction from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="Monthly Maintenance fee / $15/mo" | Source |
| Monthly Maintenance fee | $6 | — | per month | Knox deterministic extraction from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="Monthly Maintenance fee / $6*" | Source |
| Monthly Maintenance fee | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="Monthly Maintenance fee / $10" | Source |
| Monthly Maintenance fee | $8 | — | per month | Knox deterministic extraction from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="Monthly Maintenance fee / $8" | Source |
| monthly service charge; Waived if receiving electronic bank statements | $6 | — | per month | Knox deterministic extraction from Rosetta artifact #12977. canonical_hint=monthly_maintenance; text_hash=5e8e1fbd41720681907822ab9b8c17b5c49b9ce6d7593028334e8a185641fef8; excerpt="*$6 monthly service charge; Waived if receiving electronic bank statements" | Source |
Unlock all 60 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.