Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
per month · Source
per month · Source
per month · Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="E-statements or $300 minimum daily balance required to avoid a $5 monthly service charge" · Source
per month · Knox held for review (range) from Rosetta artifact #2367. canonical_hint=none; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="Lower interest rate credited monthly on average daily balance from $2500.00 – $9,999.99" · Source
per month · Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="$6 monthly service charge" · Source
per month · Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="$5.50 monthly service charge" · Source
per month · Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="Monthly service charge $3.00" · Source
per month · required if e-statements not selected and minimum daily balance below $300 · Source
per month · Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="$5 monthly service charge if minimum balance falls below $300.00" · Source
per month · Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="$5 monthly service charge if minimum balance falls below $300.00" · Source
per month · Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="$8.50 monthly service charge if minimum balance falls below $2500.00" · Source
per month · Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="$8.50 monthly service charge if minimum balance falls below $2500.00" · Source
Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=estatement_fee; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="Obtain E-Statement Credit of $3.00 by selecting electronic statements" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| monthly service charge | $6 | — | per month | — | Source |
| monthly service charge | $5.50 | — | per month | — | Source |
| Monthly service charge | $3 | — | per month | — | Source |
| monthly service charge if minimum balance falls below | $5 | — | per month | — | Source |
| monthly service charge if minimum balance falls below | $8.50 | — | per month | — | Source |
| Obtain E-Statement Credit of | $3 | — | — | — | Source |
Other feesUnder review | |||||
| E-statements or | $300 | — | per month | Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="E-statements or $300 minimum daily balance required to avoid a $5 monthly service charge" | Source |
| Lower interest rate credited monthly on average daily balance from | $2,500 | — | per month | Knox held for review (range) from Rosetta artifact #2367. canonical_hint=none; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="Lower interest rate credited monthly on average daily balance from $2500.00 – $9,999.99" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
15
Assets
$456.1M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$456.1M
Total deposits
$407.2M
Service charge income
$375K
Fee income ratio
5.8%
Return on assets
1.61%
Branches
12
Service charge income by quarter
Financial profile · Pro
| monthly service charge | $6 | — | per month | Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="$6 monthly service charge" | Source |
| monthly service charge | $5.50 | — | per month | Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="$5.50 monthly service charge" | Source |
| Monthly service charge | $3 | — | per month | Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="Monthly service charge $3.00" | Source |
| Monthly service charge | $5 | — | per month | required if e-statements not selected and minimum daily balance below $300 | Source |
| monthly service charge if minimum balance falls below | $300 | — | per month | Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="$5 monthly service charge if minimum balance falls below $300.00" | Source |
| monthly service charge if minimum balance falls below | $5 | — | per month | Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="$5 monthly service charge if minimum balance falls below $300.00" | Source |
| monthly service charge if minimum balance falls below | $2,500 | — | per month | Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="$8.50 monthly service charge if minimum balance falls below $2500.00" | Source |
| monthly service charge if minimum balance falls below | $8.50 | — | per month | Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=monthly_maintenance; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="$8.50 monthly service charge if minimum balance falls below $2500.00" | Source |
| Obtain E-Statement Credit of | $3 | — | — | Knox deterministic extraction from Rosetta artifact #2367. canonical_hint=estatement_fee; text_hash=3529c450f6813cb143f7bb782d3c4733ef06d5e96a6f72da38ae46190c9ace2b; excerpt="Obtain E-Statement Credit of $3.00 by selecting electronic statements" | Source |
Unlock all 61 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.