Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
per month · Source
per month · Source
per month · Source
per month · Source
per month · Source
per day · Source
Knox held for review (unclassified) from Rosetta artifact #11124. canonical_hint=none; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="$0.35 charge per debit item." · Source
per month · Knox held for review (range) from Rosetta artifact #11124. canonical_hint=none; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="$0 -$499.99 -- $9.00 per month, plus $0.30 per check after 20 checks." · Source
Knox held for review (unclassified) from Rosetta artifact #11124. canonical_hint=none; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="Receive a credit of $.20 per $100 of the average collected balance to offset maintenance charges." · Source
per month · Knox deterministic extraction from Rosetta artifact #11124. canonical_hint=monthly_maintenance; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="-- Service charge: $11.00/month. No" · Source
per month · Knox deterministic extraction from Rosetta artifact #11124. canonical_hint=monthly_maintenance; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="– Service charge: $6.00/month. No" · Source
per month · Knox deterministic extraction from Rosetta artifact #11124. canonical_hint=monthly_maintenance; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="– Service charge: $9.00/month. No" · Source
per month · Knox held for review (range) from Rosetta artifact #11124. canonical_hint=none; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="$0 -$999.99 -- Service charge: $11.00/month. No interest." · Source
per month · Knox held for review (range) from Rosetta artifact #11124. canonical_hint=none; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="$1,000 to $2,499.99 – Service charge: $6.00/month. No interest." · Source
per month · Knox held for review (range) from Rosetta artifact #11124. canonical_hint=none; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="$0 to $2,499.99 – Service charge: $9.00/month. No interest." · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| monthly service fee, plus per check over 20. | $3 | — | per month | — | Source |
| monthly service fee, plus per check over 20. | $5 | — | per month | — | Source |
| per month maintenance charge. | $10 | — | per month | — | Source |
| per month maintenance charge. | $2.50 | — | per month | — | Source |
| per month maintenance charge. | $8 | — | per month | — | Source |
| Service charge | $11 | — | per month | — | Source |
| Service charge | $6 | — | per month | — | Source |
| Service charge | $9 | — | per month | — | Source |
| Service charge of | $5 | — | per day | — | Source |
Other feesUnder review | |||||
| charge per debit item. | $0.35 | — | — | Knox held for review (unclassified) from Rosetta artifact #11124. canonical_hint=none; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="$0.35 charge per debit item." | Source |
| per month, plus per check after 20 checks. | $0 | — | per month | Knox held for review (range) from Rosetta artifact #11124. canonical_hint=none; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="$0 -$499.99 -- $9.00 per month, plus $0.30 per check after 20 checks." | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
16
Assets
$452.8M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$452.8M
Total deposits
$425.4M
Service charge income
$93K
Fee income ratio
2.0%
Return on assets
0.83%
Branches
6
Service charge income by quarter
Financial profile · Pro
| Receive a credit of | $0.20 | — | — | Knox held for review (unclassified) from Rosetta artifact #11124. canonical_hint=none; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="Receive a credit of $.20 per $100 of the average collected balance to offset maintenance charges." | Source |
| Service charge | $11 | — | per month | Knox deterministic extraction from Rosetta artifact #11124. canonical_hint=monthly_maintenance; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="-- Service charge: $11.00/month. No" | Source |
| Service charge | $6 | — | per month | Knox deterministic extraction from Rosetta artifact #11124. canonical_hint=monthly_maintenance; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="– Service charge: $6.00/month. No" | Source |
| Service charge | $9 | — | per month | Knox deterministic extraction from Rosetta artifact #11124. canonical_hint=monthly_maintenance; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="– Service charge: $9.00/month. No" | Source |
| Service charge: /month. No interest. | $0 | — | per month | Knox held for review (range) from Rosetta artifact #11124. canonical_hint=none; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="$0 -$999.99 -- Service charge: $11.00/month. No interest." | Source |
| to – Service charge: /month. No interest. | $1,000 | — | per month | Knox held for review (range) from Rosetta artifact #11124. canonical_hint=none; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="$1,000 to $2,499.99 – Service charge: $6.00/month. No interest." | Source |
| to – Service charge: /month. No interest. | $0 | — | per month | Knox held for review (range) from Rosetta artifact #11124. canonical_hint=none; text_hash=3bc8dfd96982f444ae64094e343e8afcaced383dd1272a3e7aa6dc17758eeb35; excerpt="$0 to $2,499.99 – Service charge: $9.00/month. No interest." | Source |
Unlock all 61 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.