Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
one time · Source
Knox held for review (range) from Rosetta artifact #12638. canonical_hint=none; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="30-Year Fixed Rate - Jumbo Home Loan ($832,750-$1MM)" · Source
per month · Knox held for review (range) from Rosetta artifact #12638. canonical_hint=none; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Each monthly cycle | $0.01 to $1,500.00 | 1.00% | $50" · Source
Knox held for review (unclassified) from Rosetta artifact #12638. canonical_hint=none; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Minimum balance to receive stated APY is $0.01. Fees may reduce earnings." · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #12638. canonical_hint=monthly_maintenance; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Minimum balance of $1,000 required to avoid a monthly service charge of $10.00." · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #12638. canonical_hint=monthly_maintenance; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Minimum balance of $1,000 required to avoid a monthly service charge of $10.00." · Source
per month · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #12638. canonical_hint=monthly_maintenance; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Minimum balance of $1,000 required to avoid a monthly service charge of $7.00." · Source
per month · Knox deterministic extraction from Rosetta artifact #12638. canonical_hint=monthly_maintenance; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Minimum balance of $1,000 required to avoid a monthly service charge of $10.00." · Source
per month · Knox deterministic extraction from Rosetta artifact #12638. canonical_hint=monthly_maintenance; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Minimum balance of $1,000 required to avoid a monthly service charge of $7.00." · Source
Knox held for review (range) from Rosetta artifact #12638. canonical_hint=none; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="$0.01 to $999,999 | 0.20% | 0.20% | $500" · Source
Knox held for review (range) from Rosetta artifact #12638. canonical_hint=none; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="$25,000.00 to $124,999.99 | 0.35% | 0.35% | $5,000" · Source
Knox held for review (range) from Rosetta artifact #12638. canonical_hint=none; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="$125,000.00 to $249,999.99 | 0.90% | 0.90% | $5,000" · Source
one time · Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #12638. canonical_hint=other_lending_fee; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Annual Percentage Rate includes $50 vehicle loan processing fee to be paid by borrower at closing." · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| required to avoid a monthly service charge of | $10 | — | per month | — | Source |
| required to avoid a monthly service charge of | $7 | — | per month | — | Source |
Other FeesUnder review | |||||
| Vehicle loan processing fee | $50 | — | one time | — | Source |
Other feesUnder review | |||||
| 30-Year Fixed Rate - Jumbo Home Loan ( | $1 | — | — | Knox held for review (range) from Rosetta artifact #12638. canonical_hint=none; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="30-Year Fixed Rate - Jumbo Home Loan ($832,750-$1MM)" | Source |
| Each monthly cycle | $0.01 | — | per month | Knox held for review (range) from Rosetta artifact #12638. canonical_hint=none; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Each monthly cycle | $0.01 to $1,500.00 | 1.00% | $50" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
12
Assets
$580.3M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$580.3M
Total deposits
$513.7M
Service charge income
$188K
Fee income ratio
3.8%
Return on assets
0.62%
Branches
7
Service charge income by quarter
Financial profile · Pro
| Minimum balance to receive stated APY is | $0.01 | — | — | Knox held for review (unclassified) from Rosetta artifact #12638. canonical_hint=none; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Minimum balance to receive stated APY is $0.01. Fees may reduce earnings." | Source |
| Monthly service charge (Commercial Tiered Money Market) | $10 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #12638. canonical_hint=monthly_maintenance; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Minimum balance of $1,000 required to avoid a monthly service charge of $10.00." | Source |
| Monthly service charge (Consumer Tiered Money Market) | $10 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #12638. canonical_hint=monthly_maintenance; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Minimum balance of $1,000 required to avoid a monthly service charge of $10.00." | Source |
| Monthly service charge (Revolution Money Market) | $7 | — | per month | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #12638. canonical_hint=monthly_maintenance; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Minimum balance of $1,000 required to avoid a monthly service charge of $7.00." | Source |
| required to avoid a monthly service charge of | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #12638. canonical_hint=monthly_maintenance; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Minimum balance of $1,000 required to avoid a monthly service charge of $10.00." | Source |
| required to avoid a monthly service charge of | $7 | — | per month | Knox deterministic extraction from Rosetta artifact #12638. canonical_hint=monthly_maintenance; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Minimum balance of $1,000 required to avoid a monthly service charge of $7.00." | Source |
| to | 0.20% | 0.20% | $0.01 | — | — | Knox held for review (range) from Rosetta artifact #12638. canonical_hint=none; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="$0.01 to $999,999 | 0.20% | 0.20% | $500" | Source |
| to | 0.35% | 0.35% | $25,000 | — | — | Knox held for review (range) from Rosetta artifact #12638. canonical_hint=none; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="$25,000.00 to $124,999.99 | 0.35% | 0.35% | $5,000" | Source |
| to | 0.90% | 0.90% | $125,000 | — | — | Knox held for review (range) from Rosetta artifact #12638. canonical_hint=none; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="$125,000.00 to $249,999.99 | 0.90% | 0.90% | $5,000" | Source |
| Vehicle loan processing fee | $50 | — | one time | Knox paid extraction (claude-sonnet-5-5) from Rosetta artifact #12638. canonical_hint=other_lending_fee; text_hash=3c92d2e7124cabc56d463f96674ae13dd91b7719e1b5387991a62a4103dfc3f6; excerpt="Annual Percentage Rate includes $50 vehicle loan processing fee to be paid by borrower at closing." | Source |
Unlock all 61 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.