Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per day · Source
per day · Source
Knox deterministic extraction from Rosetta artifact #10766. canonical_hint=monthly_maintenance; text_hash=0efa891bda10448e534a4f1691dc42b552fc45d915fe098fec9ba55326af1d2c; excerpt="Discount for Direct Deposit: If you have a direct deposit into your account during the statement cycle, your Service Charge, if applicable, will be discounted by $5.00." · Source
per day · Knox deterministic extraction from Rosetta artifact #874. canonical_hint=monthly_maintenance; text_hash=907fc67f3e78083aa7a3fc9b06672f3a70fc90a0996ba482d0928a2e01b0f2c0; excerpt="If your average daily balance falls below $2,000.00 for any statement cycle, and your balance falls below $1,000.00 on any day in the statement cycle, your account will be subject " · Source
per day · Knox deterministic extraction from Rosetta artifact #874. canonical_hint=monthly_maintenance; text_hash=907fc67f3e78083aa7a3fc9b06672f3a70fc90a0996ba482d0928a2e01b0f2c0; excerpt="If your average daily balance falls below $1,300.00 for any statement cycle, and your balance falls below $650.00 on any day in the statement cycle, your account will be subject to" · Source
per day · Knox deterministic extraction from Rosetta artifact #10766. canonical_hint=monthly_maintenance; text_hash=0efa891bda10448e534a4f1691dc42b552fc45d915fe098fec9ba55326af1d2c; excerpt="If your average daily balance falls below $2,000.00 for any statement cycle, and your balance falls below $1,000.00 on any day in the statement cycle, your account will be subject " · Source
per day · Knox deterministic extraction from Rosetta artifact #10766. canonical_hint=monthly_maintenance; text_hash=0efa891bda10448e534a4f1691dc42b552fc45d915fe098fec9ba55326af1d2c; excerpt="If your average daily balance falls below $1,300.00 for any statement cycle, and your balance falls below $650.00 on any day in the statement cycle, your account will be subject to" · Source
per month · Applied if you opt to receive paper account statements with images. No charge for paper statements without images. · Source
Knox held for review (unclassified) from Rosetta artifact #10766. canonical_hint=none; text_hash=0efa891bda10448e534a4f1691dc42b552fc45d915fe098fec9ba55326af1d2c; excerpt="The following fees and charges apply to this account: Paper Image Charge: If you opt to receive paper account statements with images, a Paper Image Charge of $5.00 will be assessed" · Source
Knox deterministic extraction from Rosetta artifact #874. canonical_hint=minimum_balance; text_hash=907fc67f3e78083aa7a3fc9b06672f3a70fc90a0996ba482d0928a2e01b0f2c0; excerpt="The minimum balance required to open this account is $25.00" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Discount for Direct Deposit: If you have a direct deposit into your account during the statement cycle, your Service Cha | $5 | — | — | — | Source |
| on any day in the statement cycle, your account will be subject to a Service Charge of | $15 | — | per day | — | Source |
| on any day in the statement cycle, your account will be subject to a Service Charge of | $10 | — | per day | — | Source |
| The minimum balance required to open this account is | $25 | — | — | — | Source |
Other feesUnder review | |||||
| Discount for Direct Deposit: If you have a direct deposit into your account during the statement cycle, your Service Cha | $5 | — | — | Knox deterministic extraction from Rosetta artifact #10766. canonical_hint=monthly_maintenance; text_hash=0efa891bda10448e534a4f1691dc42b552fc45d915fe098fec9ba55326af1d2c; excerpt="Discount for Direct Deposit: If you have a direct deposit into your account during the statement cycle, your Service Charge, if applicable, will be discounted by $5.00." | Source |
| If your average daily balance falls below | $2,000 | — | per day | Knox deterministic extraction from Rosetta artifact #874. canonical_hint=monthly_maintenance; text_hash=907fc67f3e78083aa7a3fc9b06672f3a70fc90a0996ba482d0928a2e01b0f2c0; excerpt="If your average daily balance falls below $2,000.00 for any statement cycle, and your balance falls below $1,000.00 on any day in the statement cycle, your account will be subject " | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
16
Assets
$670.3M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$670.3M
Total deposits
$489.2M
Service charge income
$186K
Fee income ratio
1.2%
Return on assets
5.76%
Branches
15
Service charge income by quarter
Financial profile · Pro
| Source |
| If your average daily balance falls below | $1,300 | — | per day | Knox deterministic extraction from Rosetta artifact #874. canonical_hint=monthly_maintenance; text_hash=907fc67f3e78083aa7a3fc9b06672f3a70fc90a0996ba482d0928a2e01b0f2c0; excerpt="If your average daily balance falls below $1,300.00 for any statement cycle, and your balance falls below $650.00 on any day in the statement cycle, your account will be subject to" | Source |
| on any day in the statement cycle, your account will be subject to a Service Charge of | $15 | — | per day | Knox deterministic extraction from Rosetta artifact #10766. canonical_hint=monthly_maintenance; text_hash=0efa891bda10448e534a4f1691dc42b552fc45d915fe098fec9ba55326af1d2c; excerpt="If your average daily balance falls below $2,000.00 for any statement cycle, and your balance falls below $1,000.00 on any day in the statement cycle, your account will be subject " | Source |
| on any day in the statement cycle, your account will be subject to a Service Charge of | $10 | — | per day | Knox deterministic extraction from Rosetta artifact #10766. canonical_hint=monthly_maintenance; text_hash=0efa891bda10448e534a4f1691dc42b552fc45d915fe098fec9ba55326af1d2c; excerpt="If your average daily balance falls below $1,300.00 for any statement cycle, and your balance falls below $650.00 on any day in the statement cycle, your account will be subject to" | Source |
| Paper Image Charge (Personal Interest Checking) | $5 | — | per month | Applied if you opt to receive paper account statements with images. No charge for paper statements without images. | Source |
| The following fees and charges apply to this account: Paper Image Charge: If you opt to receive paper account statements | $5 | — | — | Knox held for review (unclassified) from Rosetta artifact #10766. canonical_hint=none; text_hash=0efa891bda10448e534a4f1691dc42b552fc45d915fe098fec9ba55326af1d2c; excerpt="The following fees and charges apply to this account: Paper Image Charge: If you opt to receive paper account statements with images, a Paper Image Charge of $5.00 will be assessed" | Source |
| The minimum balance required to open this account is | $25 | — | — | Knox deterministic extraction from Rosetta artifact #874. canonical_hint=minimum_balance; text_hash=907fc67f3e78083aa7a3fc9b06672f3a70fc90a0996ba482d0928a2e01b0f2c0; excerpt="The minimum balance required to open this account is $25.00" | Source |
Unlock all 61 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.